簡要描述:BD銷售銷售 BD上海銷售銷售 BD中國銷售銷售BD銷售銷售559319
詳細介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應用領域 | 醫(yī)療衛(wèi)生,環(huán)保,食品,化工,生物產業(yè) |
559319 | MS IGG2A KPA ITCL PE MAB 100TST G155-178 |
559320 | MS IGG1 KPA ITCL PE MAB 100TST MOPC-21 |
559321 | HU TNF PE MAB 100TST MAB11 |
559322 | HU RANTES PE MAB 100TST 2D5 |
559324 | HU MCP-1 PE MAB 100TST 5D3-F7 |
559325 | HU IL-12 P70 PE MAB 100TST 20C2 |
559326 | HU IFN-GMA PE MAB 100TST 4S.B3 |
559327 | HU IFN-GMA PE MAB 100TST B27 |
559328 | HU IL-13 PE MAB 100TST JES10-5A2 |
559329 | HU IL-12 P40/P70 PE MAB 100TST C11.5 |
559330 | HU IL-10 PE MAB 100TST JES3-19F1 |
559331 | HU IL-6 PE MAB 100TST MQ2-6A3 |
559332 | HU IL-5 PE MAB 100TST JES1-39D10 |
559333 | HU IL-4 PE MAB 100TST 8D4-8 |
559334 | HU IL-2 PE MAB 100TST MQ1-17H12 |
559337 | HU VIRAL IL-10 PE MAB 100TST JES3-9D7 |
559339 | HAM IGG2 KPA ITCL NALE MAB 0.5MG B81-3 |
559341 | ACT CASPASE-3 FITC MAB 100TST C92-605 |
559354 | MS IGA FITC MAB 0.5MG C10-3 |
559361 | HU IL-2 NHP FITC MAB 50TST MQ1-17H12 |
559364 | MS CD53 PURE MAB 0.5MG OX-79 |
559369 | DOG CD34 PE MAB 0.1MG 1H6 |
559370 | HU CD80 PE-CY5 MAB 100TST L307.4 |
559425 | MS IGG1 KPA ITCL NHP PERCP 50TST MOPC-21 |
559432 | FOAM INSERT SET OF 2 FOR MONOLIGHT 3010 |
559438 | MS CD1D NALE MAB 0.5MG 1B1 |
559445 | HU CD137 LIG PURE MAB 0.1MG C65-485 |
559446 | HU CD137 LIG PE MAB 100TST C65-485 |
559478 | RAT IGG2B ITCL ICC PURE MAB 0.25MG A95-1 |
559497 | MS TCA-3 PURE MAB 0.1MG 1A6 |
559498 | RAT IFN-GMA FITC MAB 100TST DB-1 |
559499 | RAT IFN-GMA PE MAB 100TST DB-1 |
559501 | MS IL-17A PURE MAB 0.1MG TC11-18H10 |
559502 | MS IL-17A PE MAB 0.1MG TC11-18H10 |
559503 | MS RAT TNF PE MAB 0.1MG TN3-19.12 |
559518 | MS CD81 BIOTIN MAB 0.5MG EAT2 |
559519 | MS CD81 PE MAB 0.1MG EAT2 |
559529 | MS IGG2B KPA ITCL PE MAB 0.1MG MPC-11 |
559530 | MS IGG2B KPA ITCL NALE MAB 0.5MG MPC-11 |
559531 | MS IGG2B KPA ITCL BIOTIN 0.25MG MPC-11 |
559532 | MS IGG2B KPA ITCL FITC MAB 0.25MG MPC-11 |
559541 | PAN-MC MAINT SER 0.1ML POLY1174 |
559544 | MC MAINT PTEIN 4 SER 0.1ML POLY1177 |
559545 | MC MAINT PTEIN 5 SER PAB 0.1ML POLY1178 |
559560 | HU CD196 (CCR6) PURE MAB 0.5MG 11A9 |
559561 | HU CD196 (CCR6) BIOTIN MAB 0.5MG 11A9 |
559562 | HU CD196 (CCR6) PE MAB 0.2MG 11A9 |
559565 | ACT CASPASE-3 PURE MAB 25UG C92-605 |
559579 | MS H-2DB NALE MAB 0.5MG 28-14-8 |
559582 | PIG CD3 EPSL FITC MAB 0.1MG BB23-8E6-8C8 |
559584 | PIG CD8A PE MAB 0.1MG 76-2-11 |
559585 | PIG CD4A FITC MAB 0.1MG 74-12-4 |
559586 | PIG CD4A PE MAB 0.1MG 74-12-4 |
559587 | HU CD66F PURE MAB 0.1MG IID10 |
559591 | HU CD150 PURE MAB 0.1MG A12 |
559592 | HU CD150 PE MAB 100TST A12 |
559594 | HU CD49A PURE MAB 0.1MG SR84 |
559596 | HU CD49A PE MAB 100TST SR84 |
559600 | PTEN PURE MAB 0.1MG A2B1 |
559603 | MS IL-1 BTA OPTEIA SET 20TST |
559619 | BRDU FITC FLOW KIT 50TST |
559626 | MS IGG1 HRP MAB 1.0ML X56 |
559639 | RAT CD26 PURE MAB 0.1MG OX-61 |
559641 | RAT CD26 PE MAB 0.1MG OX-61 |
559652 | MS CD26 FITC MAB 0.1MG H194-112 |
559675 | MS HU IKK GMA PURE MAB 0.1MG C73-764 |
559677 | HU CDK4 PURE MAB 0.1MG DCS-156 |
559683 | APAF-1 PURE 50UG POLY1186 |
559685 | HU BIM PURE 50UG POLY1188 |
559693 | HU CDK4 PURE MAB 0.1MG DCS-35 |
559732 | MS TNF OPTEIA KIT 2PLT |
559749 | MS IG KPA LGT CHN PURE MAB 0.5MG 187.1 |
559750 | MS IG KPA LGT CHN BIOTIN MAB 0.5MG 187.1 |
559751 | MS IG KPA LGT CHN HRP MAB 1.0ML 187.1 |
559759 | CELL LYSIS BUF 50ML |
559763 | ANXN V-PE APOPTOSIS DTEC KIT I 100TST |
559768 | HU CD41A PE-CY5 MAB 100TST HIP8 |
559769 | HU CD32 APC MAB 100TST FLI8.26(2003) |
559770 | HU CD28 APC MAB 100TST CD28.2 |
559771 | HU CD54 APC MAB 100TST HA58 |
559772 | HU CD62L APC MAB 100TST DREG-56 |
559773 | HU CD95 PE-CY5 MAB 100TST DX2 |
559774 | HU CD227 FITC MAB 100TST HMPV |
559775 | HU CD1A APC MAB 100TST HI149 |
559776 | HU CD20 APC MAB 100TST 2H7 |
559777 | HU CD41A APC MAB 100TST HIP8 |
559780 | HU CD141 PURE MAB 0.1MG 1A4 |
559781 | HU CD141 PE MAB 100TST 1A4 |
559783 | HU CD158B PURE MAB 0.1MG CH-L |
559784 | HU CD158B FITC MAB 100TST CH-L |
559785 | HU CD158B PE MAB 100TST CH-L |
559786 | HU CD226 NALE MAB 0.5MG DX11 |
559787 | HU CD226 PURE MAB 0.1MG DX11 |
559788 | HU CD226 FITC MAB 100TST DX11 |
559789 | HU CD226 PE MAB 100TST DX11 |
559797 | MS CD252 PURE MAB 0.5MG RM134L |
559798 | MS CD252 BIOTIN MAB 0.5MG RM134L |
559799 | MS CD252 NALE MAB 0.5MG RM134L |
559805 | MS IGG3 KPA ITCL BIOTIN 0.25MG A112-3 |
559806 | MS IGG3 KPA ITCL FITC MAB 0.25MG A112-3 |
559810 | MS IL-1 ALP PE MAB 0.1MG ALF-161 |
559812 | PIG IFN-GMA PE MAB 0.1MG P2G10 |
559817 | HU CD54 BIOTIN MAB 100TST HA58 |
559818 | NPM-ALK/ALK FITC SET 100TST |
559827 | MS QA-1B NALE MAB 0.5MG 6A8.6F10.1A6 |
559829 | MS QA-1B BIOTIN MAB 0.5MG 6A8.6F10.1A6 |
559831 | MS CD21-CD35 NALE MAB 0.5MG 7G6 |
559841 | RAT IGG2C KPA ITCL PE MAB 0.1MG A23-1 |
559861 | MS CD134 PURE MAB 0.5MG OX-86 |
559862 | MS CD134 BIOTIN MAB 0.5MG OX-86 |
559864 | MS CD45 APC MAB 0.1MG 30-F11 |
559865 | HU CD45RO APC MAB 100TST UCHL1 |
559866 | HU HLA-DR APC MAB 100TST G46-6 |
559867 | HU CD21 APC MAB 100TST B-LY4 |
559868 | HU HLA-DR APC MAB 100TST TU36 |
559869 | HU CD90 APC MAB 0.1MG 5E10 |
559871 | MS CD1D PURE MAB 0.5MG 3C11 |
559872 | HU CD35 PE MAB 100TST E11 |
559875 | HU CD11A LFA-1 APC MAB 100TST HI111 |
559876 | HU CD94 APC MAB 100TST HP-3D9 |
559877 | HU CD11C APC MAB 100TST B-LY6 |
559878 | HU GMA DTA TCR FITC MAB 0.1MG B1 |
559879 | HU CD117 PE-CY5 MAB 0.1MG YB5.B8 |
559880 | HU CD49D PE-CY5 MAB 100TST 9F10 |
559881 | HU CD49D APC MAB 100TST 9F10 |
559882 | HU CD29 PE-CY5 MAB 100TST MAR4 |
559883 | HU CD29 APC MAB 100TST MAR4 |
559884 | MS CD122 BIOTIN MAB 0.5MG TM-BETA 1 |
559895 | HU HLA-DO PURE MAB 0.1MG DOB.L1 |
559911 | MS CD119 PURE MAB 0.5MG 2E2 |
559912 | MS CD210 PURE MAB 0.5MG 1B1.3A |
559914 | MS CD210 PE MAB 0.2MG 1B1.3A |
559915 | MS CD120A PURE MAB 0.5MG 55R-286 |
559916 | MS CD120B PURE MAB 0.5MG TR75-89 |
559917 | MS IFN-GMA RCPTR BTA PURE 0.5MG MOB-47 |
559920 | MS CD131 PE MAB 0.2MG JORO50 |
559921 | MS CD195 PURE MAB 0.5MG C34-3448 |
559922 | MS CD195 BIOTIN MAB 0.5MG C34-3448 |
559923 | MS CD195 PE MAB 0.2MG C34-3448 |
559925 | 7-AAD SOLN 2.0ML |
559926 | MS IGG3 KPA ITCL PE MAB 0.1MG A112-3 |
559930 | BLNK PURE MAB 0.1MG 2B11 |
559931 | GLUT DECARB PURE MAB 0.1MG GAD-6 |
559932 | CASPASE-8 SER 0.1ML POLY1207 |
559933 | ANNEXIN V RECOM CY5 100TST |
559934 | ANNEXIN V RECOM CY5 200TST |
559935 | ANNEXIN V RECOM CY5.5 100TST |
559940 | MS IG KPA LGT CHN PE MAB 0.1MG 187.1 |
559941 | RAT IGM KPA ITCL BIOTIN MAB 100TST R4-22 |
559942 | HU CD44 APC MAB 100TST G44-26 |
559943 | HU CD235A FITC MAB 0.1MG GA-R2 |
559944 | HU CD235A PE-CY5 MAB 0.1MG GA-R2 |
559950 | HU CLA BIOTIN MAB 100TST HECA-452 |
559951 | P63 PURE MAB 0.1MG 4A4 |
559952 | HU P63 PURE MAB 0.1MG 5G8 |
559954 | HU CD220 PURE MAB 0.1MG 3B6/IR |
559955 | HU CD220 PE 100TST 3B6/IR |
559957 | RAT CD252 PURE MAB 0.5MG ATM-2 |
559958 | PIG IFN-GMA BIOTIN MAB 0.5MG P2C11 |
559960 | RAT MARGZN B CELLS PURE MAB 0.1MG HIS57 |
559961 | PIG IFN-GMA PURE MAB 0.5MG P2G10 |
559963 | RAT MARGZN B CELLS FITC MAB 0.5MG HIS57 |
559969 | HU THIOREDOXIN PURE MAB 0.1MG 2G11/TRX |
559971 | MS LINEAGE PANEL 1000TST |
559974 | RAT CD3 PURE MAB 0.1MG G4.18 |
559975 | RAT CD3 FITC MAB 0.1MG G4.18 |
559976 | RAT CD8A PE MAB 0.1MG OX-8 |
559979 | RAT CD11A PURE MAB 0.1MG WT.1 |
559980 | RAT CD25 PURE MAB 0.1MG OX-39 |
559981 | RAT CD25 BIOTIN MAB 0.1MG OX-39 |
559982 | RAT CD28 PURE MAB 0.1MG JJ319 |
559984 | RAT CD28 PE MAB 0.1MG JJ319 |
559987 | RAT CD49B PURE MAB 0.1MG HA1/29 |
559989 | RAT CD62L BIOT MAB 0.1MG HRL1 |
559991 | RAT CD134 PURE MAB 0.1MG OX-40 |
559992 | RAT MONO PHAGOCYT BIOTIN MAB 0.1MG 1C7 |
559993 | RAT RT1A PE MAB 0.1MG OX-18 |
559994 | RAT RT1 AAB BIOTIN MAB 0.1MG C3 |
559996 | RAT RT1 AABL FITC MAB 0.1MG B5 |
560000 | STAT6 ALEXA 647 MAB 50TST 23/STAT6 |
560001 | STAT6 PE MAB 50TST 23/STAT6 |
560002 | PTEN PE MAB 50TST A2B1 |
560003 | PTEN ALEXA 647 MAB 50TST A2B1 |
560004 | PHOSPHO BTK(Y551) CBA FLEX SET 100TST D5 |
560005 | CELL SIG MASTER BUF CBA FLEX KIT 100TST |
560006 | CELL SIG MASTER BUF CBA FLEX KIT 500TST |
560007 | ATM (PS1981) PURE MAB 0.1MG K88-534 |
560008 | PHOSPHO ITK(Y511) CBA FLEX SET 100TST C6 |
560009 | PHOSPHO PLC GMA CBA FLEX SET 100TST B7 |
560010 | PHOSPHO P38 CBA FLEX SET 100TST B6 |
560011 | PHOSPHO ZAP70 CBA FLEX SET 100TST B8 |
560012 | PHOSPHO ERK1/2 CBA FLEX SET 100TST C4 |
560013 | PHOSPHO JNK1/2 CBA FLEX SET 100TST B5 |
560014 | PHOSPHO SYK CBA FLEX SET 100TST B9 |
560015 | PHOSPHO STAT1 CBA FLEX SET 100TST C5 |
560016 | MS CD80 APC MAB 0.1MG 16-10A1 |
560017 | TOTAL STAT1 CBA FLEX SET 100TST C5 |
560019 | TOTAL ZAP70 CBA FLEX SET 100TST B8 |
560020 | TOTAL SYK CBA FLEX SET 100TST B9 |
560021 | PHOSPHO ENOS CBA FLEX SET 100TST C7 |
560024 | PHOSPHO RSK CBA FLEX SET 100TST D7 |
560027 | PHOSPHO ERK1/2 (T202/Y204) STD 0.1ML LYO |
560028 | PHOSPHO P38 (T180/Y182) STD 0.1ML LYO |
560029 | PHOSPHO JNK1/2 (T183/Y185) STD 0.1ML LYO |
560030 | Human Lineage Cell Depletion Set - DM |
560031 | FNCTNL BEAD A5 0.9ML |
560032 | FNCTNL BEAD A6 0.9ML |
560033 | FNCTNL BEAD A7 0.9ML |
560034 | FNCTNL BEAD A8 0.9ML |
560035 | FNCTNL BEAD B4 0.9ML |
560036 | FNCTNL BEAD D4 0.9ML |
560037 | FNCTNL BEAD E5 0.9ML |
560038 | FNCTNL BEAD E6 0.9ML |
560039 | FNCTNL BEAD E7 0.9ML |
560040 | FNCTNL BEAD E8 0.9ML |
560041 | HU FETAL HB PE MAB 0.1MG 2D12 |
560042 | MEK1 (PS298) PE MAB 50TST J114-64 |
560043 | MEK1 (PS298) ALEXA 647 MAB 50TST J114-64 |
560044 | Hu FoxP3 (Scurfin, IPEX, JM2) Purified 0.1 mg 259D/C7 |
560045 | HU FOXP3 ALEXA 647 MAB 100TST 259D/C7 |
560046 | HU FOXP3 PE MAB 100TST 259D/C7 |
560047 | HU FOXP3 ALEXA 488 MAB 100TST 259D/C7 |
560048 | AKT1 ALEXA 488 50TST 55/PKBA/AKT |
560049 | AKT1 PE MAB 50TST 55/PKBA/AKT |
560050 | AKT1 ALEXA 647 50TST 55/PKBA/AKT |
560051 | TIE2 (PY992) ALEXA 647 MAB 50TST K91-860 |
560052 | TIE2 (PY1102) PE MAB 50TST K93-754 |
560053 | TIE2 (PY1102) ALEXA 488 50TST K93-754 |
560054 | TIE2 (PY1102) ALEXA 647 50TST K93-754 |
560056 | SLP-76 ALEXA 488 MAB 50TST H3 |
560057 | SLP-76 ALEXA 647 MAB 50TST H3 |
560059 | Phospho c-Jun (S63) Flex Set ( Bead D8) 100TST |
560061 | E-CADHERIN ALEXA488 100TST 36/E-CADHERIN |
560062 | E-CADHERIN ALEXA647 100TST 36/E-CADHERIN |
560063 | Phospho BLNK (Y84) Flex Set (Bead C9) 100TST |
560064 | E-CADHERIN ALEXA555 100TST 36/E-CADHERIN |
560066 | GM130 ALEXA 555 MAB 100TST 35/GM130 |
560067 | Phospho SLP-76 (Y145) Flex Set Bead (Bead D6) 100TST |
560068 | GATA3 ALEXA 647 MAB 50TST L50-823 |
560069 | STAT1 (PS727) PE MAB 50TST K51-856 |
560070 | MS FLK-1 APC MAB 0.1MG AVAS 12 ALPHA 1 |
560071 | HU TRA-1-60 AG PURE MAB 0.1MG TRA-1-60 |
560072 | HU TRA-1-81 AG PURE MAB 0.1MG TRA-1-81 |
560073 | SSEA-4 PURE MAB 0.1MG MC813-70 |
560074 | GATA3 PE MAB 50TST L50-823 |
560075 | CD22 (PY822) ALEXA 488 50TST 12A/CD22 |
560076 | CD22 (PY822) PE MAB 50TST 12A/CD22 |
560077 | GATA3 ALEXA 488 MAB 100TST L50-823 |
560078 | GATA3 ALEXA 647 MAB 100TST L50-823 |
560079 | SSEA-1 PURE MAB 0.1MG MC480 |
560081 | SYK (PY348) ALEXA 488 MAB 50TST I120-722 |
560082 | HU FOXP3 PE MAB 25TST 259D/C7 |
560083 | Human LT-a Flex Set (Bead D5) 100TST |
560084 | Human OSM Flex Set (Bead D5) 100TST |
560086 | Ms CD273 (B7-DC, PD-L2) APC 0.1 mg TY25 |
560087 | HU CD123 APC MAB 100TST 7G3 |
560088 | HU IFN-ALP ALEXA 647 MAB 100TST 7N4-1 |
560089 | MS IGG1 APC MAB 0.1MG A85-1 |
560090 | Hu PDPK1 (pS241) Alexa Fluor® 488 50TST J66-653.44.17 |
560091 | Hu PDPK1 (pS241) Alexa Fluor® 647 50TST J66-653.44.17 |
560092 | PDPK1(S241) PE 50TST J66-653.44.17 |
560093 | PHOSPHO STAT3 CBA FLEX SET 100TST C8 |
560094 | SRC (PY418) PE MAB 50TST K98-37 |
560095 | SRC (PY418) ALEXA 488 MAB 50TST K98-37 |
560096 | SRC (PY418) ALEXA 647 MAB 50TST K98-37 |
560097 | HU IFN-ALP PE MAB 100TST 7N4-1 |
560098 | HU FOXP3 BUF SET 100TST |
560099 | Hu MEK1 PE 50TST 25/MEK1 |
560101 | Hu MEK1 Alexa Fluor® 647 50TST 25/MEK1 |
560102 | Hu eNOS Alexa Fluor® 647 50TST 33/eNOS |
560103 | ENOS PE MAB 50TST 33/ENOS |
560104 | Assay Diluent 30 ml |
560105 | WASH BUF 130ML |
560106 | Ms CD172a (SIRPα, SHPS-1, BIT) APC 0.1 mg P84 |
560107 | Ms CD172a (SIRPα, SHPS-1, BIT) PE 0.1 mg P84 |
560108 | HU MEM CD8 T CELL ENRICH IMAG DM SET |
560109 | HU NANOG PURE MAB 0.1MG L96-549 |
560111 | HU IFN-GMA CBA FLEX SET 100TST B8 |
560112 | Human TNF Flex Set (Bead C4) 100TST |
560113 | Hu, Ms Stat1 (pY701) PerCP-Cy5.5 50TST 4a |
560114 | STAT3 (PY705) PERCP-CY5.5 MAB 50TST 4 |
560115 | Hu, Ms, Rat ERK1/2 (pT202/pY204) PerCP-Cy5.5 50TST 20A |
560116 | Hu, Ms, Rat ERK1/2 (pT202/pY204) PE-Cy™7 50TST 20A |
560117 | Hu Stat5 (pY694) PE-Cy™7 50TST 47 |
560118 | Hu Stat5 (pY694) PerCP-Cy5.5 50TST 47 |
560119 | Hu, Ms SSEA-1 (CD15) Bioimg Alexa Fluor® 555 100TST MC480 |
560120 | SSEA-1 ALEXA 647 MAB 100TST MC480 |
560121 | Hu TRA-1-60 Antigen Alexa Fluor® 555 100TST |
560122 | Hu TRA-1-60 Antigen Alexa Fluor® 647 100TST |
560123 | Hu TRA-1-81 Antigen Alexa Fluor® 555 100TST |
560124 | Hu TRA-1-81 Antigen Alexa Fluor® 647 100TST |
560126 | Hu SSEA-4 FITC 100TST MC813-70 |
560127 | Hu, Ms SSEA-1 (CD15) FITC 100TST MC480 |
560128 | SSEA-4 PE MAB 100TST MC813-70 |
560129 | BACULOGOLD TRANSFECTION KIT |
560130 | HU FOXP3 TRIAL KIT PE 25TST |
560131 | Hu FoxP3 Staining Kit - Alexa Fluor® 488 APC, PE 100TST 259D/C7, RPA-T4,M-A251 |
560132 | Hu FoxP3 Staining Kit - Alexa Fluor® 647 FITC, PE 100TST M-A251, 259D/C7,RPA-T4 |
560133 | HU FOXP3 STANG KIT PE 100TST |
560134 | Hu, Ms PLC-GMA2 PE 50TST K86-1161 |
560135 | Hu, Ms PLC-GMA2 Alexa Fluor® 488 50TST K86-1161 |
560136 | Hu, Ms PLC-GMA2 Alexa Fluor® 647 50TST K86-1161 |
560137 | GST Purification Kit |
560138 | 6XHIS PURIFICATION KIT |
560139 | Hu, Ms PKCα (pT497) Alexa Fluor® 488 50TST K14-984 |
560140 | Hu, Ms PKCα (pT497) Alexa Fluor® 647 50TST K14-984 |
560141 | Hu, Ms PKCα (pT497) PE 50TST K14-984 |
560142 | SSEA-1 PE MAB 100TST MC480 |
560143 | MS CD19 APC-H7 MAB 0.1MG 1D3 |
560144 | Phospho Akt1 (S473) Flex Set (Bead A4) 100TST |
560145 | TOTAL P38-ALP CBA FLEX SET 100TST B6 |
560146 | Phospho Akt2 (T309) Flex Set (Bead A5) 100TST |
560147 | Phospho Akt2 (S474) Flex Set (Bead A5) 100TST |
560148 | PHOSPHO PYK2 Y402 CBA FLEX SET 100TST D9 |
560150 | PHOSPHO MEK1/2 CBA FLEX SET 100TST A6 |
560151 | MS IL-12/IL-23P40 CBA FLEX SET 100TST D7 |
560152 | MS G-CSF CBA FLEX SET 100TST D4 |
560153 | HU IL-1 ALP CBA FLEX SET 100TST D6 |
560154 | Human IL-12/IL-23p40 Flex Set (Bead E5) 100TST |
560155 | Human Soluble TNFRII Flex Set (Bead C5) 100TST |
560156 | Human Soluble TNFRI Flex Set (Bead C4) 100TST |
560157 | MS IL-1 ALP CBA FLEX SET 100TST E4 |
560158 | Hu CD4 APC-H7 100TST RPA-T4 |
560159 | Rat IL-1a Flex Set (Bead A4) 100TST |
560160 | MS IL-21 CBA FLEX SET 100TST B6 |
560161 | HU TRA-1-81 AG PE MAB 100TST TRA-1-81 |
560163 | GATA3 ALEXA 488 MAB 50TST L50-823 |
560164 | PKA RII ALP ALEXA 647 50TST I65-856.286 |
560165 | PKA RII ALP (PS99) PE 50TST I65-856.286 |
560166 | GATA3 ALEXA 555 MAB 100TST L50-823 |
560167 | Mouse IgG1, k (Unknown specificity) APC-H7 0.1 mg MOPC-21 |
560168 | HU HLA-ABC PE MAB 100TST DX17 |
560169 | HU HLA-ABC ALEXA 488 MAB 100TST DX17 |
560170 | Hu Noggin PURE 0.1 mg L98-788 |
560171 | Hu CDX-2 PURE 0.1 mg M39-711 |
560172 | Hu SSEA-1 Alexa Fluor® 488 100TST MC480 |
560173 | HU TRA-1-60 AG ALEXA 488 100TST TRA-1-60 |
560174 | HU TRA-1-81 AG ALEXA 488 100TST TRA-1-81 |
560176 | HU CD3 APC-H7 MAB 100TST SK7 |
560177 | Hu CD19 APC-H7 100TST SJ25C1 |
560178 | Hu CD45 APC-H7 100TST 2D1 |
560179 | HU CD8 APC-H7 MAB 100TST SK1 |
560180 | HU CD14 APC-H7 MAB 100TST MPHIP9 |
560181 | Ms CD4 (L3T4) APC-H7 0.1 mg GK1.5 |
560182 | MS CD8A APC-H7 MA B0.1MG 53-6.7 |
560183 | MS IGG2B ITCL APC-H7 MAB 0.1MG 27-35 |
560184 | MS IL-17A ALEXA 647 MAB 0.1MG TC11-18H10 |
560185 | MS CD117 APC-H7 MAB 0.1MG 2B8 |
560186 | OCT3/4 PE MAB 50TST 40/OCT-3 |
560187 | HU HLA-ABC NALE MAB 0.5MG DX17 |
560188 | MS CD229.1 APC MAB 0.1MG 30C7 |
560189 | Hu, Ms VASA/DDX4 PURE 0.1 mg R11-A3 |
560190 | STAT1 (PS727) ALEXA 647 50TST K51-856 |
560191 | STAT1 (PS727) ALEXA 488 50TST K51-856 |
560192 | MEK1 (PS298) ALEXA 488 MAB 50TST J114-64 |
560193 | HU TRA-1-60 AG PE MAB 100TST TRA-1-60 |
560194 | HU TRA-1-81 AG FITC MAB 100TST TRA-1-81 |
560195 | Hu CD16 APC-H7 100TST 3G8 |
560196 | A110-1 Rat IgG1, λ APC-H7 0.1 mg A110-1 |
560197 | RAT IGG2A ITCL APC-H7 MAB 0.1MG R35-95 |
560198 | HU CD43 APC MAB 100TST 1G10 |
560199 | HU CD43 PE MAB 100TST 1G10 |
560200 | Rat IgG2b, k APC-H7 0.1 mg A95-1 |
560201 | Ms CD229.1 PE 0.1 mg 30C7 |
560204 | PKA[RII BTA] (PS114) ALEXA 488 50TST 47 |
560205 | PKA[RII BTA] (PS114) ALEXA 647 50TST 47 |
560206 | Total Akt1 Flex Set (Bead A4) 100TST |
560207 | Total Akt2 Flex Set (Bead A5) 100TST |
560208 | Phospho Akt1 (T308) Flex Set (Bead A4) 100TST |
560209 | Hu BrdU Alexa Fluor® 647 100TST 3D4 |
560210 | Hu BrdU Alexa Fluor® 555 100TST 3D4 |
560211 | HU GRANZYME B FITC MAB 100 TST GB11 |
560212 | HU GRANZYME B ALEXA 647 MAB 0.1MG GB11 |
560213 | Granzyme B-Mouse IgG1, k Alexa Fluor® 700 0.1 mg |
560214 | Hu Total JNK Flex Set (Bead B5) 100TST |
560215 | Phospho Paxillin (Y118) Flex Set (Bead E4) 100TST |
560216 | Hu PKCθ PE 50TST 27/PKCθ |
560217 | Hu, Ms Oct3/4 (Oct3, OTF3, OTF4, POU5F1) Alexa Fluor® 488 100TST 40/Oct-3 |
560218 | Hu, SSEA-4 Alexa Fluor® 555 100TST MC813-70 |
560219 | Hu, SSEA-4 Alexa Fluor® 647 100TST MC813-70 |
560220 | MS IL-17A ALEXA 488 MAB 0.1MG TC11-18H10 |
560221 | MS IL17A ALEXA 488 MAB .025MG TC11-18H10 |
560222 | Hu CD27 APC-H7 100TST M-T271 |
560223 | Hu CD27 APC-H7 25TST M-T271 |
560224 | Ms IL-17A Alexa Fluor® 647 25 μg TC11-18H10 |
560225 | Hu CD25 APC-H7 100TST M-A251 |
560228 | HU IL-11 CBA FLEX SET 100TST D5 |
560229 | Hu elF4E (pS209) (eIF-4E, CBP, EIF4E1) PE 50TST J77-925 |
560230 | Ms CD34 (Mucosialin) Alexa Fluor® 647 0.1 mg RAM34 |
560231 | P53 (ACK382) ALEXA 647 MAB 50TST L82-51 |
560232 | MS IL-1 BTA CBA FLEX SET 100TST E5 |
560233 | Ms CD34 (Mucosialin) Alexa Fluor® 647 25 μg RAM34 |
560234 | Hu CRABP2 PURE 0.1 mg M60-1228 |
560235 | TAZ |
560236 | Hu SSEA-3 FITC 100TST MC631 |
560237 | SSEA-3 PE MAB 100TST MC631 |
560238 | MS CD34 FITC MAB 0.1MG RAM34 |
560239 | HU CD39 APC MAB 100TST TU66 |
560240 | Hu elF4E (pS209) (eIF-4E, CBP, EIF4E1) Alexa Fluor® 647 50TST J77-925 |
560241 | P38MAPK (PT180/PY182) PE-CY7 50TST 36 |
560242 | Hu PKCα Alexa Fluor® 488 50TST 3/PKC |
560243 | Hu PKCα Alexa Fluor® 647 50TST 3/PKC |
560244 | Hu CD25 APC-H7 25TST M-A251 |
560245 | Ms CD19 APC-H7 25 μg 1D3 |
560246 | Ms CD4 (L3T4) APC-H7 25 μg GK1.5 |
560247 | Ms CD8a (Ly-2) APC-H7 25 μg 53-6.7 |
560248 | Hu CD16 APC-H7 25TST 3G8 |
560249 | HU REGULATORY T CELL CKTL 50TST |
560250 | Ms CD117 (c-Kit) APC-H7 25 μg 2B8 |
560251 | Hu CD4 APC-H7 25TST RPA-T4 |
560252 | Hu CD19 APC-H7 25TST SJ25C1 |
560253 | OCT3/4 ALEXA 488 MAB 50TST 40/OCT-3 |
560254 | HU IL-15 RECOM PTEIN LYO 5UG |
560255 | PYK2 (PY402) PE MAB 50TST L68-1256.272 |
560257 | GM130 ALEXA 488 MAB 100TST 35/GM130 |
560258 | CDX-2 ALEXA 647 MAB 100TST M39-711 |
560259 | MS NANOG PURE MAB 0.1MG M55-312 |
560260 | MS NANOG ALEXA 555 MAB 100TST M55-312 |
560261 | Ms Nanog Alexa Fluor® 488 100TST M55-312 |
560262 | MS NANOG ALEXA 647 MAB 100TST M55-312 |
560263 | CYTOCHROME C ALEXA 488 MAB 100TST 6H2.B4 |
560264 | HU IL21R PE MAB 100TST 17A12 |
560265 | Human Fractalkine Flex Set (Bead C6) 100TST |
560267 | PKC ALP(PT638)PE MAB 50TST 35/PKC |
560268 | mouse IL-17A NA/LE 0.5 mg |
560269 | Hu CD54 (ICAM-1) Flex Set (Bead A4) 100TST |
560270 | Hu CD14 APC-H7 25TST MφP9 |
560271 | Human LIF Flex Set (Bead B6) 100TST |
560272 | FUSION PROTEIN BUFFER KIT |
560273 | Hu CD8 APC-H7 25TST SK1 |
560274 | Hu CD45 APC-H7 25TST 2D1 |
560275 | HU CD3 APC-H7 MAB 25TST SK7 |
560276 | HU sCD121a CBA FLEX SET 100TST B6 |
560277 | MS NANOG PE MAB 50TST M55-312 |
