簡要描述:LKT銷售銷售 LKT上海銷售銷售 LKT中國銷售銷售LKT銷售銷售N1990
詳細介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應用領域 | 醫(yī)療衛(wèi)生,環(huán)保,食品,化工,生物產(chǎn)業(yè) |
LKT銷售銷售N1990
LKT銷售銷售N1990
N1990 | [Gln4]-Neurotensin | 2 mg |
N1990 | [Gln4]-Neurotensin | 1 mg |
N1991 | [D-Trp11]-Neurotensin | 5 mg |
N1991 | [D-Trp11]-Neurotensin | 10 mg |
N1991 | [D-Trp11]-Neurotensin | 25 mg |
N1992 | Neurotensin (1-11) | 1 mg |
N1992 | Neurotensin (1-11) | 2 mg |
N1992 | Neurotensin (1-11) | 5 mg |
N1993 | Neurotensin (9-13) | 5 mg |
N1993 | Neurotensin (9-13) | 10 mg |
N1993 | Neurotensin (9-13) | 25 mg |
N1994 | Neurotensin, frog | 0.5 mg |
N1994 | Neurotensin, frog | 1 mg |
N1994 | Neurotensin, frog | 2.5 mg |
N1995 | Neurotensin, guinea pig | 5 mg |
N1995 | Neurotensin, guinea pig | 2 mg |
N1995 | Neurotensin, guinea pig | 1 mg |
N3213 | Nidulal | 0.5 mg |
R1879 | Retinyl Palmitate | 25 g |
R1879 | Retinyl Palmitate | 100 g |
N3225 | Nigericin Sodium | 1 mg |
N3225 | Nigericin Sodium | 5 mg |
N3225 | Nigericin Sodium | 10 mg |
R1878 | Retinyl Acetate | 5 g |
R1878 | Retinyl Acetate | 25 g |
R1878 | Retinyl Acetate | 100 g |
N3228 | Nifedipine | 1 g |
N3228 | Nifedipine | 5 g |
N3228 | Nifedipine | 25 g |
R1876 | all-trans-Retinol | 100 mg |
R1876 | all-trans-Retinol | 250 mg |
N3276 | Nitroso(acetoxymethyl)methylamine | 10 mg |
N3276 | Nitroso(acetoxymethyl)methylamine | 50 mg |
N3276 | Nitroso(acetoxymethyl)methylamine | 100 mg |
R1876 | all-trans-Retinol | 500 mg |
R1860 | Repaglinide | 100 mg |
R1860 | Repaglinide | 250 mg |
N3278 | 7-Nitroindazole | 500 mg |
N3278 | 7-Nitroindazole | 1 g |
R1860 | Repaglinide | 1 g |
N3278 | 7-Nitroindazole | 5 g |
N3310 | Nicotinamide | 50 g |
N3322 | Niflumic Acid | 10 g |
N3322 | Niflumic Acid | 25 g |
R1806 | Rebamipide | 1 g |
R1806 | Rebamipide | 5 g |
N3346 | Nilotinib | 10 mg |
N3346 | Nilotinib | 25 mg |
N3346 | Nilotinib | 100 mg |
R1806 | Rebamipide | 25 g |
R1780 | trans-Retinoic Acid | 500 mg |
R1780 | trans-Retinoic Acid | 1 g |
R1780 | trans-Retinoic Acid | 5 g |
N3422 | Nifekalant Hydrochloride | 10 mg |
N3422 | Nifekalant Hydrochloride | 25 mg |
N3448 | Nimodipine | 500 mg |
R1779 | 13-cis-Retinoic Acid | 100 mg |
N3448 | Nimodipine | 1 g |
N3448 | Nimodipine | 5 g |
R1779 | 13-cis-Retinoic Acid | 250 mg |
R1779 | 13-cis-Retinoic Acid | 500 mg |
R1777 | 9-cis-Retinoic Acid | 1 mg |
R1777 | 9-cis-Retinoic Acid | 5 mg |
R1777 | 9-cis-Retinoic Acid | 25 mg |
N3450 | Nimesulide | 5 g |
N3450 | Nimesulide | 10 g |
N3450 | Nimesulide | 25 g |
N3452 | Nimustine Hydrochloride | 100 mg |
N3452 | Nimustine Hydrochloride | 500 mg |
N3452 | Nimustine Hydrochloride | 1 g |
R1776 | Resveratrol | 100 mg |
R1776 | Resveratrol | 500 mg |
N3496 | Nizatidine | 5 g |
N3496 | Nizatidine | 10 g |
N3520 | Nifursol | 25 g |
N3520 | Nifursol | 100 g |
N5210 | Nociceptin | 1 mg |
N5211 | Nocistatin | 0.5 mg |
N5211 | Nocistatin | 1 mg |
R1775 | Resiniferonol-9,13,14-orthophenyl Acetate | 1 mg |
N5211 | Nocistatin | 2.5 mg |
R1775 | Resiniferonol-9,13,14-orthophenyl Acetate | 5 mg |
R1775 | Resiniferonol-9,13,14-orthophenyl Acetate | 10 mg |
N5409 | Nocodazole | 10 mg |
N5409 | Nocodazole | 50 mg |
N5550 | Nomilin | 25 mg |
R1752 | Renin Inhibitor Peptide | 5 mg |
R1752 | Renin Inhibitor Peptide | 10 mg |
R1752 | Renin Inhibitor Peptide | 25 mg |
R0349 | Ramosetron | 10 mg |
R0349 | Ramosetron | 25 mg |
R0349 | Ramosetron | 100 mg |
R0272 | Rasagiline Mesylate | 25 mg |
R0272 | Rasagiline Mesylate | 100 mg |
R0272 | Rasagiline Mesylate | 250 mg |
N5550 | Nomilin | 100 mg |
N5550 | Nomilin | 500 mg |
R0253 | Ranitidine Hydrochloride | 1 g |
R0253 | Ranitidine Hydrochloride | 5 g |
N5652 | Nonactin | 1 mg |
N5652 | Nonactin | 5 mg |
N5652 | Nonactin | 10 mg |
R0251 | Ranatensin R | 1 mg |
R0251 | Ranatensin R | 2 mg |
R0251 | Ranatensin R | 5 mg |
N5655 | Nonoxynol-9 | 50 g |
N5655 | Nonoxynol-9 | 100 g |
R0250 | Ranatensin | 1 mg |
R0250 | Ranatensin | 2 mg |
R0250 | Ranatensin | 5 mg |
R0249 | Ramipril | 500 mg |
R0249 | Ramipril | 1 g |
R0249 | Ramipril | 5 g |
R0245 | Raltitrexed | 10 mg |
R0245 | Raltitrexed | 25 mg |
R0245 | Raltitrexed | 100 mg |
N5669 | Nordihydroguaiaretic Acid | 500 mg |
N5669 | Nordihydroguaiaretic Acid | 1 g |
N5669 | Nordihydroguaiaretic Acid | 5 g |
N5766 | Norepinephrine Bitartrate Monohydrate | 500 mg |
N5766 | Norepinephrine Bitartrate Monohydrate | 1 g |
R0243 | Raloxifene Hydrochloride | 250 mg |
R0243 | Raloxifene Hydrochloride | 500 mg |
R0243 | Raloxifene Hydrochloride | 1 g |
R0212 | Radicicol | 1 mg |
R0212 | Radicicol | 5 mg |
N5767 | Norethindrone | 250 mg |
N5767 | Norethindrone | 1 g |
N5767 | Norethindrone | 5 g |
R0109 | Racecadotril | 500 mg |
R0109 | Racecadotril | 1 g |
R0109 | Racecadotril | 100 mg |
R0105 | Rabeprazole Sodium | 10 mg |
N5768 | Norfloxacin | 10 g |
R0105 | Rabeprazole Sodium | 25 mg |
N5768 | Norfloxacin | 50 g |
R0105 | Rabeprazole Sodium | 100 mg |
N5769 | Norfloxacin Nicotinate | 10 g |
N5769 | Norfloxacin Nicotinate | 50 g |
N5778 | Notoginsenoside R1 | 5 mg |
N5778 | Notoginsenoside R1 | 10 mg |
N5778 | Notoginsenoside R1 | 25 mg |
N6020 | Neuropeptide F | 1 mg |
N6020 | Neuropeptide F | 2 mg |
N6020 | Neuropeptide F | 5 mg |
N6076 | N(p-Tosyl)-GPR-pNA | 100 mg |
N7604 | Naltriben | 0.5 mg |
N7604 | Naltriben | 1 mg |
N7604 | Naltriben | 2.5 mg |
N9874 | Nystatin | 500 KU |
N9874 | Nystatin | 1 MU |
N9874 | Nystatin | 5 MU |
NA100 | NSAIDs | 1 kit |
NA101 | NSAIDs | 1 kit |
NA102 | NSAIDs | 1 kit |
NA103 | NSAIDs | 1 kit |
NP100 | Natural Products | 1 kit |
NP101 | Natural Products | 1 kit |
NP102 | Natural Products | 1 kit |
NP103 | Natural Products | 1 kit |
NP104 | Natural Products | 1 kit |
NP105 | Natural Products | 1 kit |
NP106 | Natural Products | 1 kit |
NP107 | Natural Products | 1 kit |
NP108 | Natural Products | 1 kit |
NP109 | Natural Products | 1 kit |
NP110 | Natural Products | 1 kit |
NP112 | Natural Products | 1 kit |
NP113 | Natural Products | 1 kit |
NP114 | Natural Products | 1 kit |
NP115 | Natural Products | 1 kit |
NP116 | Natural Products | 1 kit |
NP117 | Natural Products | 1 kit |
NP118 | Natural Products | 1 kit |
NP119 | Natural Products | 1 kit |
NP120 | Natural Products | 1 kit |
NP121 | Natural Products | 1 kit |
NP122 | Natural Products | 1 kit |
NP123 | Natural Products | 1 kit |
P0001 | P1 Peptide | 0.5 mg |
P0001 | P1 Peptide | 1 mg |
P0001 | P1 Peptide | 2.5 mg |
P9869 | Pyridoxine Hydrochloride | 25 g |
P0005 | Pituitary Adenylate Cyclase-activating Polypeptide (1-27), human, sheep, rat | 0.5 mg |
P0005 | Pituitary Adenylate Cyclase-activating Polypeptide (1-27), human, sheep, rat | 1 mg |
P9869 | Pyridoxine Hydrochloride | 100 g |
P0005 | Pituitary Adenylate Cyclase-activating Polypeptide (1-27), human, sheep, rat | 2.5 mg |
P0006 | Pituitary Adenylate Cyclase-activating Polypeptide (1-38), human, sheep, rat | 2.5 mg |
P0006 | Pituitary Adenylate Cyclase-activating Polypeptide (1-38), human, sheep, rat | 1 mg |
P0006 | Pituitary Adenylate Cyclase-activating Polypeptide (1-38), human, sheep, rat | 0.5 mg |
P0007 | Pituitary Adenylate Cyclase-activating Polypeptide (6-27), human, sheep, rat | 0.5 mg |
P0007 | Pituitary Adenylate Cyclase-activating Polypeptide (6-27), human, sheep, rat | 1 mg |
P0007 | Pituitary Adenylate Cyclase-activating Polypeptide (6-27), human, sheep, rat | 2.5 mg |
P9770 | Pyrrolostatin | 100 µg |
P9770 | Pyrrolostatin | 1 mg |
P0008 | Pituitary Adenylate Cyclase-activating Peptide (6-38), human/sheep/rat | 0.5 mg |
P0008 | Pituitary Adenylate Cyclase-activating Peptide (6-38), human/sheep/rat | 1 mg |
P0008 | Pituitary Adenylate Cyclase-activating Peptide (6-38), human/sheep/rat | 2.5 mg |
P0009 | Pituitary Adenylate Cyclase-activating Polypeptide (1-38), frog | 0.5 mg |
P0009 | Pituitary Adenylate Cyclase-activating Polypeptide (1-38), frog | 1 mg |
P0009 | Pituitary Adenylate Cyclase-activating Polypeptide (1-38), frog | 2.5 mg |
P0010 | Pituitary Adenylate Cyclase-activating Polypeptide-related Peptide, human | 0.5 mg |
P0010 | Pituitary Adenylate Cyclase-activating Polypeptide-related Peptide, human | 1 mg |
P0010 | Pituitary Adenylate Cyclase-activating Polypeptide-related Peptide, human | 2.5 mg |
P0011 | Pituitary Adenylate Cyclase-activating Polypeptide-related Peptide, rat | 0.5 mg |
P0011 | Pituitary Adenylate Cyclase-activating Polypeptide-related Peptide, rat | 1 mg |
P0011 | Pituitary Adenylate Cyclase-activating Polypeptide-related Peptide, rat | 2.5 mg |
P9768 | Pyronaridine Tetraphosphate | 100 mg |
P9768 | Pyronaridine Tetraphosphate | 250 mg |
P9768 | Pyronaridine Tetraphosphate | 1 g |
P0049 | Pamidronate Disodium Pentahydrate | 10 mg |
P0049 | Pamidronate Disodium Pentahydrate | 50 mg |
P0049 | Pamidronate Disodium Pentahydrate | 100 mg |
P9767 | Pyriproxyfen | 5 g |
P9767 | Pyriproxyfen | 25 g |
P9767 | Pyriproxyfen | 100 g |
P0055 | P55-TNFR Peptide | 1 mg |
P0055 | P55-TNFR Peptide | 2 mg |
P0055 | P55-TNFR Peptide | 5 mg |
P0075 | P75-TNFR Peptide | 1 mg |
P0075 | P75-TNFR Peptide | 2 mg |
P9671 | Pyrazinamide | 10 g |
P0075 | P75-TNFR Peptide | 5 mg |
P9671 | Pyrazinamide | 25 g |
P9671 | Pyrazinamide | 100 g |
P9668 | Pyran Pamoate | 5 g |
P9668 | Pyran Pamoate | 10 g |
P9668 | Pyran Pamoate | 50 g |
P8270 | Purvalanol A | 1 mg |
P8270 | Purvalanol A | 5 mg |
P0144 | Paliperidone | 25 mg |
P0144 | Paliperidone | 100 mg |
P0144 | Paliperidone | 500 mg |
P8169 | Purpurin | 5 g |
P8169 | Purpurin | 25 g |
P0145 | Palmitoyl-D,L-carnitine | 100 mg |
P0145 | Palmitoyl-D,L-carnitine | 500 mg |
P8168 | Puromycin Dihydrochloride | 10 mg |
P8168 | Puromycin Dihydrochloride | 25 mg |
P8168 | Puromycin Dihydrochloride | 100 mg |
P0146 | Palmitoyl-L-carnitine | 5 mg |
P0146 | Palmitoyl-L-carnitine | 10 mg |
P8167 | Puromycin Aminonucleoside | 25 mg |
P8167 | Puromycin Aminonucleoside | 100 mg |
P0218 | Paeoniflorin | 1 mg |
P0218 | Paeoniflorin | 5 mg |
P0218 | Paeoniflorin | 10 mg |
P8118 | Puerarin | 100 mg |
P8118 | Puerarin | 500 mg |
P8118 | Puerarin | 1 g |
P0219 | Paeonol | 1 g |
P0219 | Paeonol | 5 g |
P0245 | Palmatine Chloride Hydrate | 1 g |
P0245 | Palmatine Chloride Hydrate | 5 g |
P0245 | Palmatine Chloride Hydrate | 10 g |
P8117 | Puerarin | 5 mg |
P8117 | Puerarin | 10 mg |
P8117 | Puerarin | 25 mg |
P0252 | Pancuronium Bromide | 10 mg |
P0252 | Pancuronium Bromide | 50 mg |
P0252 | Pancuronium Bromide | 100 mg |
P0252 | Pancuronium Bromide | 250 mg |
P0253 | Panaxadiol | 5 mg |
P0253 | Panaxadiol | 10 mg |
P0253 | Panaxadiol | 25 mg |
P0254 | Panaxatriol | 5 mg |
P0254 | Panaxatriol | 10 mg |
P0254 | Panaxatriol | 25 mg |
P0255 | Pantoprazole | 100 mg |
P0255 | Pantoprazole | 500 mg |
P0255 | Pantoprazole | 1 g |
P0260 | Papain Inhibitor | 5 mg |
P0260 | Papain Inhibitor | 10 mg |
P0260 | Papain Inhibitor | 25 mg |
P0268 | Parasin I | 0.5 mg |
P0268 | Parasin I | 1 mg |
P0268 | Parasin I | 2.5 mg |
P0269 | Parathyroid Hormone (1-34), cow | 0.5 mg |
P0269 | Parathyroid Hormone (1-34), cow | 1 mg |
P0269 | Parathyroid Hormone (1-34), cow | 2.5 mg |
P0270 | Parthenolide | 25 mg |
P0270 | Parthenolide | 100 mg |
P0270 | Parthenolide | 250 mg |
P7628 | Parathyroid Hormone-Related Protein (1-34), human/rat | 0.5 mg |
P7628 | Parathyroid Hormone-Related Protein (1-34), human/rat | 1 mg |
P7628 | Parathyroid Hormone-Related Protein (1-34), human/rat | 2.5 mg |
P0278 | Patulin | 1 mg |
P0278 | Patulin | 5 mg |
P0278 | Patulin | 10 mg |
P7359 | Psoralidin | 10 mg |
P7359 | Psoralidin | 25 mg |
P7359 | Psoralidin | 100 mg |
P7358 | Psoralen | 10 mg |
P7358 | Psoralen | 25 mg |
P7358 | Psoralen | 100 mg |
P0297 | Paroxetine Hydrochloride Hemihydrate | 100 mg |
P0297 | Paroxetine Hydrochloride Hemihydrate | 500 mg |
P0297 | Paroxetine Hydrochloride Hemihydrate | 1 g |
P7318 | Pseudoginsenoside F11 | 5 mg |
P7318 | Pseudoginsenoside F11 | 10 mg |
P7318 | Pseudoginsenoside F11 | 25 mg |
P0350 | Pancreatic Polypeptide, chicken | 0.5 mg |
P7103 | Praziquan | 1 g |
P0350 | Pancreatic Polypeptide, chicken | 1 mg |
P0350 | Pancreatic Polypeptide, chicken | 2.5 mg |
P7103 | Praziquan | 5 g |
P7103 | Praziquan | 25 g |
P0351 | Pancreatic Polypeptide, rat | 0.5 mg |
P0351 | Pancreatic Polypeptide, rat | 1 mg |
P0351 | Pancreatic Polypeptide, rat | 2.5 mg |
P0352 | Pancreastatin, pig | 0.5 mg |
P0352 | Pancreastatin, pig | 1 mg |
P0352 | Pancreastatin, pig | 2.5 mg |
P0353 | Pancreatic Polypeptide, human | 0.5 mg |
P0353 | Pancreatic Polypeptide, human | 1 mg |
P0353 | Pancreatic Polypeptide, human | 2.5 mg |
P0370 | Paromomycin Sulfate | 1 g |
P0370 | Paromomycin Sulfate | 5 g |
P0370 | Paromomycin Sulfate | 25 g |
P7082 | Prulifloxacin | 25 mg |
P7082 | Prulifloxacin | 100 mg |
P7082 | Prulifloxacin | 500 mg |
P0392 | Paxilline | 5 mg |
P0392 | Paxilline | 10 mg |
P0397 | Pazopanib | 5 mg |
P0397 | Pazopanib | 25 mg |
P0398 | Pazufloxacin Methanesulfonate | 500 mg |
P0398 | Pazufloxacin Methanesulfonate | 1 g |
P0398 | Pazufloxacin Methanesulfonate | 5 g |
P1622 | Pefloxacin Methanesulfonate Dihydrate | 5 g |
P1622 | Pefloxacin Methanesulfonate Dihydrate | 25 g |
P1622 | Pefloxacin Methanesulfonate Dihydrate | 100 g |
P7059 | Proxymetacaine Hydrochloride | 100 mg |
P7059 | Proxymetacaine Hydrochloride | 250 mg |
P7059 | Proxymetacaine Hydrochloride | 1 g |
P1753 | Penicillamine | 1 g |
P1753 | Penicillamine | 5 g |
P1753 | Penicillamine | 25 g |
P7058 | Protocatechuic Aldehyde | 10 g |
P7058 | Protocatechuic Aldehyde | 25 g |
P7058 | Protocatechuic Aldehyde | 100 g |
P1754 | Penciclovir | 100 mg |
P1754 | Penciclovir | 500 mg |
P1754 | Penciclovir | 1 g |
P7056 | Procaterol Hydrochloride | 10 mg |
P7056 | Procaterol Hydrochloride | 25 mg |
P7056 | Procaterol Hydrochloride | 100 mg |
P7034 | Prion Peptide (106-126), human | 1 mg |
P7034 | Prion Peptide (106-126), human | 2 mg |
P7034 | Prion Peptide (106-126), human | 5 mg |
P1755 | Pentoxifylline | 10 g |
P1755 | Pentoxifylline | 50 g |
P1755 | Pentoxifylline | 100 g |
P7033 | Primaquine Phosphate | 5 g |
P7033 | Primaquine Phosphate | 10 g |
P7033 | Primaquine Phosphate | 50 g |
P1760 | Peptide T | 1 mg |
P7023 | Pregnenolone | 5 g |
P7023 | Pregnenolone | 25 g |
P7023 | Pregnenolone | 100 g |
P1761 | Pepstatin | 5 mg |
P1761 | Pepstatin | 25 mg |
P1761 | Pepstatin | 100 mg |
P7022 | Pressinoic Acid | 1 mg |
P7022 | Pressinoic Acid | 2 mg |
P7022 | Pressinoic Acid | 5 mg |
P7021 | Prednisone Acetate | 1 g |
P7021 | Prednisone Acetate | 5 g |
P7021 | Prednisone Acetate | 25 g |
P7020 | Prednisone | 1 g |
P7020 | Prednisone | 5 g |
P7020 | Prednisone | 25 g |
P7012 | Prednisolone Sodium Phosphate | 5 g |
P7012 | Prednisolone Sodium Phosphate | 10 g |
P7012 | Prednisolone Sodium Phosphate | 25 g |
P6977 | Pyr-GR-pNA | 1 mg |
P6977 | Pyr-GR-pNA | 10 mg |
P1762 | Peptide YY, pig | 1 mg |
P1762 | Peptide YY, pig | 2 mg |
P1762 | Peptide YY, pig | 5 mg |
P1763 | Peptide YY, human | 1 mg |
P1763 | Peptide YY, human | 2 mg |
P1763 | Peptide YY, human | 5 mg |
P1764 | Pep-1 Peptide | 0.5 mg |
P1764 | Pep-1 Peptide | 1 mg |
P1764 | Pep-1 Peptide | 2.5 mg |
P6959 | Prothionamide | 1 g |
P6959 | Prothionamide | 5 g |
P6959 | Prothionamide | 25 g |
P6958 | Protopanaxatriol | 5 mg |
P6958 | Protopanaxatriol | 10 mg |
P6958 | Protopanaxatriol | 25 mg |
P6957 | Protopanaxadiol | 5 mg |
P6957 | Protopanaxadiol | 10 mg |
P6957 | Protopanaxadiol | 25 mg |
P6956 | Prostaglandin E1 | 1 mg |
P6956 | Prostaglandin E1 | 5 mg |
P6956 | Prostaglandin E1 | 10 mg |
P6901 | Pramipexole Dihydrochloride | 10 mg |
P6901 | Pramipexole Dihydrochloride | 25 mg |
P6901 | Pramipexole Dihydrochloride | 100 mg |
P6859 | Proctolin | 1 mg |
P6859 | Proctolin | 2 mg |
P6859 | Proctolin | 5 mg |
P6857 | Protocatechuic Acid | 25 g |
P6857 | Protocatechuic Acid | 50 g |
P6857 | Protocatechuic Acid | 100 g |
P6855 | (±)-S-Propyl-L-cysteine-S-oxide | 10 mg |
P6855 | (±)-S-Propyl-L-cysteine-S-oxide | 25 mg |
P6854 | Progesterone | 5 g |
P6854 | Progesterone | 25 g |
P6854 | Progesterone | 100 g |
P6852 | Propafenone Hydrochloride | 1 g |
P6852 | Propafenone Hydrochloride | 5 g |
P6850 | Prolactin-Releasing Peptide (1-31), human | 1 mg |
P6818 | Prednisolone | 1 g |
P6818 | Prednisolone | 5 g |
P6818 | Prednisolone | 10 g |
P6802 | Pranoprofen | 100 mg |
P6802 | Pranoprofen | 250 mg |
P6802 | Pranoprofen | 1 g |
P6801 | Pravastatin Sodium | 10 mg |
P6801 | Pravastatin Sodium | 50 mg |
P6801 | Pravastatin Sodium | 100 mg |
P1765 | Peptide Standard 1 | 0.5 mg |
P1765 | Peptide Standard 1 | 1 mg |
P1765 | Peptide Standard 1 | 2.5 mg |
P1766 | Peptide B, cow | 0.5 mg |
P1766 | Peptide B, cow | 1 mg |
P1766 | Peptide B, cow | 2.5 mg |
P1767 | Peptide F, cow | 1 mg |
P1767 | Peptide F, cow | 2 mg |
P1767 | Peptide F, cow | 5 mg |
P1768 | Peptide YY (3-36), human | 0.5 mg |
P1768 | Peptide YY (3-36), human | 1 mg |
P1768 | Peptide YY (3-36), human | 2.5 mg |
P1770 | Perillyl Alcohol | 10 g |
P1770 | Perillyl Alcohol | 50 g |
P1849 | Pemetrexed Disodium | 100 mg |
P1849 | Pemetrexed Disodium | 250 mg |
P1849 | Pemetrexed Disodium | 1 g |
P6800 | Pravastatin Lactone | 10 mg |
P6800 | Pravastatin Lactone | 50 mg |
P6800 | Pravastatin Lactone | 100 mg |
P1852 | Penicillin G procaine | 10 g |
P1852 | Penicillin G procaine | 25 g |
P1852 | Penicillin G procaine | 100 g |
P1853 | Penicillin V Potassium | 10 g |
P1853 | Penicillin V Potassium | 25 g |
P1853 | Penicillin V Potassium | 100 g |
產(chǎn)品咨詢