簡(jiǎn)要描述:bio-rad銷售 biorad10022781bio-beads SM2 Adsorbent Media凝膠填料
詳細(xì)介紹
品牌 | 其他品牌 | 貨號(hào) | bio-rad伯樂Biorad常用試劑特約總銷售 |
---|---|---|---|
供貨周期 | 現(xiàn)貨 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,食品,化工,生物產(chǎn)業(yè) |
biorad10022781
伯樂(Bio-Rad)公司是抗體生產(chǎn)商之一。通過其原名為AbD Serotec公司的專業(yè)抗體業(yè)務(wù)團(tuán)隊(duì),提供超過12,000種抗體及相關(guān)試劑,專注于免疫學(xué)、腫瘤、獸醫(yī)研究及細(xì)胞生物學(xué)等領(lǐng)域。
抗體產(chǎn)品包括細(xì)胞凋亡試劑盒,自噬檢測(cè)試劑,CD分子標(biāo)記物,標(biāo)簽抗體,免疫學(xué)研究抗體,神經(jīng)科學(xué)研究抗體和獸醫(yī)應(yīng)用試劑等。
伯樂(Bio-Rad)公司在英國擁有經(jīng)ISO9001和ISO13485認(rèn)證的生產(chǎn)廠房,同時(shí)在德國和美國均設(shè)有經(jīng)ISO9001認(rèn)證的廠房。
我們專業(yè)領(lǐng)域已擴(kuò)展到傳統(tǒng)和重組抗體制備及生產(chǎn)服務(wù)。我們的抗體定制服務(wù)僅需8周就能完成抗體制備并且成功率在90%以上。我們的體外重組抗體技術(shù)能夠使得我們篩選制備針對(duì)具有挑戰(zhàn)性的靶點(diǎn)的抗體,確保長(zhǎng)期穩(wěn)定供貨,并能夠提供抗體的相應(yīng)基因序列。
伯樂(Bio-Rad)公司 致力于提供幫助您成功的抗體。我們專注于提供技術(shù)、產(chǎn)品及相關(guān)所有支持信息以協(xié)助您出色完成相關(guān)科學(xué)研究。
101001 | 1218 | GOAT ANTI MOUSE IgG/A/M (H/L) | Consumable | 2,897.40 |
101002 | 1218 | GOAT ANTI MOUSE IgG/A/M (H/L):FITC | Consumable | 3,144.90 |
101005 | 1218 | GOAT ANTI MOUSE IgG/A/M (H/L):HRP | Consumable | 3,065.70 |
101006 | 1218 | GOAT ANTI MOUSE IgG/A/M (H/L):BGAL | Consumable | 2,986.50 |
101007 | 1218 | GOAT ANTI MOUSE IgG/A/M (H/L):Texas Red® | Consumable | 2,818.20 |
101008 | 1218 | GOAT ANTI MOUSE IgG/A/M (H/L):Biotin | Consumable | 3,412.20 |
101009 | 1218 | GOAT ANTI MOUSE IgG/A/M (H/L):RPE | Consumable | 6,062.10 |
102001 | 1218 | GOAT ANTI MOUSE IgM | Consumable | 2,986.50 |
102002 | 1218 | GOAT ANTI MOUSE IgM:FITC | Consumable | 3,065.70 |
102005 | 1218 | GOAT ANTI MOUSE IgM:HRP | Consumable | 3,065.70 |
102007 | 1218 | GOAT ANTI MOUSE IgM:Texas Red® | Consumable | 3,144.90 |
102008 | 1218 | GOAT ANTI MOUSE IgM:Biotin | Consumable | 3,412.20 |
102009 | 1218 | GOAT ANTI MOUSE IgM:RPE | Consumable | 4,994.00 |
103001 | 1218 | GOAT ANTI MOUSE IgG | Consumable | 2,818.20 |
103003 | 1218 | GOAT ANTI MOUSE IgG:TRITC | Consumable | 2,986.50 |
103004 | 1218 | GOAT ANTI MOUSE IgG:Alk. Phos. | Consumable | 3,412.20 |
103005 | 1218 | GOAT ANTI MOUSE IgG:HRP | Consumable | 3,065.70 |
103006 | 1218 | GOAT ANTI MOUSE IgG:BGAL | Consumable | 2,897.40 |
103007 | 1218 | GOAT ANTI MOUSE IgG:Texas Red® | Consumable | 2,986.50 |
103008 | 1218 | GOAT ANTI MOUSE IgG:Biotin | Consumable | 2,739.00 |
103009 | 1218 | GOAT ANTI MOUSE IgG:RPE | Consumable | 4,104.10 |
104004 | 1218 | GOAT ANTI MOUSE IgA:Alk. Phos. | Consumable | 3,065.70 |
104008 | 1218 | GOAT ANTI MOUSE IgA:Biotin | Consumable | 3,886.30 |
104009 | 1218 | GOAT ANTI MOUSE IgA:RPE | Consumable | 5,340.50 |
105003 | 1218 | GOAT ANTI MOUSE KAPPA LIGHT CHAIN:TRITC | Consumable | 4,252.60 |
105004 | 1218 | GOAT ANTI MOUSE KAPPA LIGHT CHAIN:Alk. Phos. | Consumable | 3,609.10 |
105005 | 1218 | GOAT ANTI MOUSE KAPPA LIGHT CHAIN:HRP | Consumable | 3,412.20 |
105007 | 1218 | GOAT ANTI MOUSE KAPPA LIGHT CHAIN:Texas Red® | Consumable | 4,252.60 |
105008 | 1218 | GOAT ANTI MOUSE KAPPA LIGHT CHAIN:Biotin | Consumable | 4,104.10 |
105009 | 1218 | GOAT ANTI MOUSE KAPPA LIGHT CHAIN:RPE | Consumable | 5,340.50 |
106001 | 1218 | GOAT ANTI MOUSE LAMBDA LIGHT CHAIN | Consumable | 3,609.10 |
106002 | 1218 | GOAT ANTI MOUSE LAMBDA LIGHT CHAIN:FITC | Consumable | 4,776.20 |
106003 | 1218 | GOAT ANTI MOUSE LAMBDA LIGHT CHAIN:TRITC | Consumable | 4,252.60 |
106004 | 1218 | GOAT ANTI MOUSE LAMBDA LIGHT CHAIN:Alk. Phos. | Consumable | 3,609.10 |
106005 | 1218 | GOAT ANTI MOUSE LAMBDA LIGHT CHAIN:HRP | Consumable | 3,529.90 |
106008 | 1218 | GOAT ANTI MOUSE LAMBDA LIGHT CHAIN:Biotin | Consumable | 4,104.10 |
107007 | 1218 | GOAT ANTI MOUSE IgG1:Texas Red® | Consumable | 4,430.80 |
107008 | 1218 | GOAT ANTI MOUSE IgG1:Biotin | Consumable | 4,104.10 |
108007 | 1218 | GOAT ANTI MOUSE IgG2a:Texas Red® | Consumable | 4,430.80 |
108008 | 1218 | GOAT ANTI MOUSE IgG2a:Biotin | Consumable | 4,252.60 |
109007 | 1218 | GOAT ANTI MOUSE IgG2b:Texas Red® | Consumable | 4,430.80 |
109008 | 1218 | GOAT ANTI MOUSE IgG2b:Biotin | Consumable | 4,104.10 |
131001 | 1218 | GOAT ANTI HUMAN COLLAGEN I | Consumable | 5,487.90 |
131008 | 1218 | GOAT ANTI HUMAN COLLAGEN I:Biotin | Consumable | 5,705.70 |
132001 | 1218 | GOAT ANTI BOVINE COLLAGEN II | Consumable | 5,487.90 |
133001 | 1218 | GOAT ANTI HUMAN COLLAGEN III | Consumable | 5,487.90 |
134001 | 1218 | GOAT ANTI HUMAN COLLAGEN IV | Consumable | 5,854.20 |
135001 | 1218 | GOAT ANTI HUMAN COLLAGEN V | Consumable | 5,537.40 |
136001 | 1218 | GOAT ANTI HUMAN COLLAGEN VI | Consumable | 5,705.70 |
140009 | 1218 | MOUSE ANTI PHOSPHOTYROSINE:RPE | Consumable | 4,598.00 |
產(chǎn)品咨詢