簡要描述:Cayman公司成立于1980年,在過去20多年的發(fā)展過程中,始終保持著為科研工作者提供高質(zhì)、優(yōu)價研究產(chǎn)品的宗旨。該公司目前可以提供 2,138 多種生化和免疫試劑,涉及腫瘤、氧化氮、神經(jīng)學、凋亡、氧化性損傷、內(nèi)分泌學等研究領域。Cayman CAC-18489-5NVP-BHG7125 mg
相關文章
Related Articles詳細介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應用領域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,生物產(chǎn)業(yè),制藥 |
Cayman公司成立于1980年,在過去20多年的發(fā)展過程中,始終保持著為全球科研工作者提供高質(zhì)、優(yōu)價研究產(chǎn)品的宗旨。該公司目前可以提供 2,138 多種生化和免疫試劑,涉及腫瘤、氧化氮、神經(jīng)學、凋亡、氧化性損傷、內(nèi)分泌學等研究領域。非常有特色的包括類花生酸類物質(zhì)、游離的生物標志、環(huán)核苷、激素及氧化氮等。此外,還提供多種高質(zhì)量試劑,如類花生酸類物質(zhì)、氧化氮試劑及許多相關脂質(zhì)、脂肪酸、酶和抗體等。Cayman非常愿意接受各地客戶的要求,合成復雜和不穩(wěn)定分子。
Cayman CAC-18489-5 NVP-BHG712 5 mg
Cayman CAC-18489-5 NVP-BHG712 5 mg
Cayman CAC-17871-5 Clopidogrel Carboxylic Acid (hydrochloride) 5 mg 4804.8
Cayman CAC-17871-500 Clopidogrel Carboxylic Acid (hydrochloride) 500 µg 600.6
Cayman CAC-17873-100 Caffeic Acid methyl ester 100 mg 693
Cayman CAC-17873-250 Caffeic Acid methyl ester 250 mg 1355.2
Cayman CAC-17873-50 Caffeic Acid methyl ester 50 mg 385
Cayman CAC-17873-500 Caffeic Acid methyl ester 500 mg 2310
Cayman CAC-17874-10 Ibufenac 10 mg 600.6
Cayman CAC-17874-100 Ibufenac 100 mg 3911.6
Cayman CAC-17874-25 Ibufenac 25 mg 1355.2
Cayman CAC-17874-50 Ibufenac 50 mg 2109.8
Cayman CAC-17875-1 Pranoprofen 1 g 4543
Cayman CAC-17875-100 Pranoprofen 100 mg 739.2
Cayman CAC-17875-250 Pranoprofen 250 mg 1509.2
Cayman CAC-17875-50 Pranoprofen 50 mg 385
Cayman CAC-17876-100 Fusaric Acid 100 mg 585.2
Cayman CAC-17876-250 Fusaric Acid 250 mg 1062.6
Cayman CAC-17876-50 Fusaric Acid 50 mg 385
Cayman CAC-17876-500 Fusaric Acid 500 mg 1925
Cayman CAC-17877-1 IAA-94 1 mg 385
Cayman CAC-17877-10 IAA-94 10 mg 1540
Cayman CAC-17877-25 IAA-94 25 mg 3372.6
Cayman CAC-17877-5 IAA-94 5 mg 862.4
Cayman CAC-17878-1 N-5-Carboxypentyl-1-deoxynojirimycin 1 mg 831.6
Cayman CAC-17878-10 N-5-Carboxypentyl-1-deoxynojirimycin 10 mg 6652.8
Cayman CAC-17878-5 N-5-Carboxypentyl-1-deoxynojirimycin 5 mg 3742.2
Cayman CAC-17879-1 SB 265610 1 mg 1216.6
Cayman CAC-17879-10 SB 265610 10 mg 2802.8
Cayman CAC-17879-5 SB 265610 5 mg 1617
Cayman CAC-17880-10 Berteroin 10 mg 800.8
Cayman CAC-17880-25 Berteroin 25 mg 1786.4
Cayman CAC-17880-5 Berteroin 5 mg 446.6
Cayman CAC-17880-50 Berteroin 50 mg 3126.2
Cayman CAC-17881-1 Ferulic Acid methyl ester 1 g 924
Cayman CAC-17881-5 Ferulic Acid methyl ester 5 g 2433.2
Cayman CAC-17881-500 Ferulic Acid methyl ester 500 mg 539
Cayman CAC-17882-10 2-Palmitoyl Glycerol 10 mg 1462.4
Cayman CAC-17882-25 2-Palmitoyl Glycerol 25 mg 2617.4
Cayman CAC-17882-5 2-Palmitoyl Glycerol 5 mg 1139
Cayman CAC-17882-50 2-Palmitoyl Glycerol 50 mg 4373
Cayman CAC-17883-1 Articaine (hydrochloride) 1 g 11642.4
Cayman CAC-17883-100 Articaine (hydrochloride) 100 mg 1493.8
Cayman CAC-17883-50 Articaine (hydrochloride) 50 mg 831.6
Cayman CAC-17883-500 Articaine (hydrochloride) 500 mg 6652.8
Cayman CAC-17885-1 SCH 28080 1 mg 385
Cayman CAC-17885-10 SCH 28080 10 mg 2125.2
Cayman CAC-17885-5 SCH 28080 5 mg 1247.4
Cayman CAC-17885-50 SCH 28080 50 mg 9625
Cayman CAC-17886-1 Monogalactosyl Diglyceride 1 mg 754.6
Cayman CAC-17886-10 Monogalactosyl Diglyceride 10 mg 5282.2
Cayman CAC-17886-5 Monogalactosyl Diglyceride 5 mg 3018.4
Cayman CAC-17887-1 Bambuterol (hydrochloride) 1 g 1355.2
Cayman CAC-17887-100 Bambuterol (hydrochloride) 100 mg 385
Cayman CAC-17887-500 Bambuterol (hydrochloride) 500 mg 862.4
Cayman CAC-17888-10 trans-2-Decenoic Acid 10 g 1617
Cayman CAC-17888-25 trans-2-Decenoic Acid 25 g 3819.2
Cayman CAC-17888-5 trans-2-Decenoic Acid 5 g 847
Cayman CAC-17889-10 Pemirolast (potassium salt) 10 mg 862.4
Cayman CAC-17889-100 Pemirolast (potassium salt) 100 mg 4851
Cayman CAC-17889-5 Pemirolast (potassium salt) 5 mg 539
Cayman CAC-17889-50 Pemirolast (potassium salt) 50 mg 2695
Cayman CAC-17890-1 3,4-dihydro Naratriptan 1 mg 600.6
Cayman CAC-17890-10 3,4-dihydro Naratriptan 10 mg 3603.6
Cayman CAC-17890-25 3,4-dihydro Naratriptan 25 mg 7515.2
Cayman CAC-17890-5 3,4-dihydro Naratriptan 5 mg 2109.8
Cayman CAC-17893-1 5-fluoro AMB metabolite 3 1 mg 1463
Cayman CAC-17893-5 5-fluoro AMB metabolite 3 5 mg 5713.4
Cayman CAC-17897-1 BI-9564 1 mg 662.2
Cayman CAC-17897-10 BI-9564 10 mg 2695
Cayman CAC-17897-500 BI-9564 500 µg 385
Cayman CAC-17898-1 α-Amanitin 1 mg 2695
Cayman CAC-17903-1 NPS 2143 (hydrochloride) 1 mg 539
Cayman CAC-17903-10 NPS 2143 (hydrochloride) 10 mg 1894.2
Cayman CAC-17903-25 NPS 2143 (hydrochloride) 25 mg 4050.2
Cayman CAC-17903-5 NPS 2143 (hydrochloride) 5 mg 1216.6
Cayman CAC-17904-1 SNS-032 1 mg 539
Cayman CAC-17904-10 SNS-032 10 mg 2156
Cayman CAC-17904-5 SNS-032 5 mg 1355.2
Cayman CAC-17904-50 SNS-032 50 mg 7546
Cayman CAC-17905-1 R547 1 mg 1509.2
Cayman CAC-17905-5 R547 5 mg 6791.4
Cayman CAC-17906-1 N6-(Δ2-Isopentenyl)adenine 1 g 1463
Cayman CAC-17906-100 N6-(Δ2-Isopentenyl)adenine 100 mg 385
Cayman CAC-17906-5 N6-(Δ2-Isopentenyl)adenine 5 g 5775
Cayman CAC-17906-500 N6-(Δ2-Isopentenyl)adenine 500 mg 970.2
Cayman CAC-17907-10 3'-Deoxyguanosine 10 mg 446.6
Cayman CAC-17907-100 3'-Deoxyguanosine 100 mg 3572.8
Cayman CAC-17907-25 3'-Deoxyguanosine 25 mg 1062.6
Cayman CAC-17907-50 3'-Deoxyguanosine 50 mg 2017.4
Cayman CAC-17908-100 Myosmine 100 mg 816.2
Cayman CAC-17908-250 Myosmine 250 mg 1894.2
Cayman CAC-17908-50 Myosmine 50 mg 539
Cayman CAC-17908-500 Myosmine 500 mg 3234
Cayman CAC-17909-1 Chlorothiazide 1 g 385
Cayman CAC-17909-10 Chlorothiazide 10 g 1740.2
Cayman CAC-17909-5 Chlorothiazide 5 g 1062.6
Cayman CAC-17910-1 Aceclidine (hydrochloride) 1 g 3080
Cayman CAC-17910-100 Aceclidine (hydrochloride) 100 mg 385
Cayman CAC-17910-500 Aceclidine (hydrochloride) 500 mg 1740.2
Cayman CAC-17911-100 Hydroxychloroquine (sulfate) 100 mg 1001
Cayman CAC-17911-25 Hydroxychloroquine (sulfate) 25 mg 385
Cayman CAC-17911-250 Hydroxychloroquine (sulfate) 250 mg 2310
Cayman CAC-17911-50 Hydroxychloroquine (sulfate) 50 mg 539
Cayman CAC-17912-1 1H-1-ethyl Candesartan Cilexetil 1 mg 693
Cayman CAC-17912-10 1H-1-ethyl Candesartan Cilexetil 10 mg 4158
Cayman CAC-17912-5 1H-1-ethyl Candesartan Cilexetil 5 mg 2772
Cayman CAC-17913-1 Tryptanthrin 1 mg 385
Cayman CAC-17913-10 Tryptanthrin 10 mg 1355.2
Cayman CAC-17913-25 Tryptanthrin 25 mg 2895.2
Cayman CAC-17913-5 Tryptanthrin 5 mg 770
Cayman CAC-17914-2.5 Rebeccamycin 2.5 mg 10056.2
Cayman CAC-17914-500 Rebeccamycin 500 µg 2233
Cayman CAC-17918-1 N1,N12-Diacetylspermine (hydrochloride) 1 mg 847
Cayman CAC-17918-10 N1,N12-Diacetylspermine (hydrochloride) 10 mg 6776
Cayman CAC-17918-25 N1,N12-Diacetylspermine (hydrochloride) 25 mg 14830.2
Cayman CAC-17918-5 N1,N12-Diacetylspermine (hydrochloride) 5 mg 3819.2
Cayman CAC-17919-25 N1-Acetylspermine (hydrochloride) 25 mg 600.6
Cayman CAC-17919-50 N1-Acetylspermine (hydrochloride) 50 mg 1139.6
Cayman CAC-17920-1 PD 168368 1 mg 739.2
Cayman CAC-17920-10 PD 168368 10 mg 4389
Cayman CAC-17920-5 PD 168368 5 mg 3080
Cayman CAC-17920-500 PD 168368 500 µg 385
Cayman CAC-17922-10 3-(4-Pyridyl)indole 10 mg 847
Cayman CAC-17922-25 3-(4-Pyridyl)indole 25 mg 2017.4
Cayman CAC-17922-5 3-(4-Pyridyl)indole 5 mg 446.6
Cayman CAC-17922-50 3-(4-Pyridyl)indole 50 mg 3572.8
Cayman CAC-17923-100 Naringin 100 g 1386
Cayman CAC-17923-25 Naringin 25 g 385
Cayman CAC-17923-250 Naringin 250 g 3080
Cayman CAC-17923-50 Naringin 50 g 739.2
Cayman CAC-17924-100 Nitisinone 100 mg 739.2
Cayman CAC-17924-250 Nitisinone 250 mg 1447.6
Cayman CAC-17924-50 Nitisinone 50 mg 385
Cayman CAC-17924-500 Nitisinone 500 mg 2695
Cayman CAC-17925-1 1,2,3,5-Tetra-O-acetyl-D-xylofuranose 1 g 754.6
Cayman CAC-17925-10 1,2,3,5-Tetra-O-acetyl-D-xylofuranose 10 g 6036.8
Cayman CAC-17925-5 1,2,3,5-Tetra-O-acetyl-D-xylofuranose 5 g 3403.4
Cayman CAC-17926-100 Citrullinated Histone H3 (human recombinant) 100 µg 6899.2
Cayman CAC-17931-1 PF-04217903 1 mg 539
Cayman CAC-17931-10 PF-04217903 10 mg 2433.2
Cayman CAC-17931-25 PF-04217903 25 mg 5390
Cayman CAC-17931-5 PF-04217903 5 mg 1478.4
Cayman CAC-17939-100 Histone H3 (Citrullinated R2 + R8 + R17) Monoclonal Antibody 100 µg 5066.6
Cayman CAC-17941-1 Polyunsaturated Fatty Acid LC-MS Mixture 1 ea 1524.6
Cayman CAC-17942-1 Saturated/Monounsaturated Fatty Acid LC-MS Mixture 1 ea 754.6
Cayman CAC-17947-1 AB-FUBINACA metabolite 2B 1 mg 2494.8
Cayman CAC-17947-5 AB-FUBINACA metabolite 2B 5 mg 10472
Cayman CAC-17947-500 AB-FUBINACA metabolite 2B 500 µg 1309
Cayman CAC-17948-1 Single-Use Arachidonic Acid (peroxide free) 1 pack 600.6
Cayman CAC-17949-1 Single-Use Eicosapentaenoic Acid (peroxide free) 1 pack 600.6
Cayman CAC-17950-1 Single-Use Docosahexaenoic Acid (peroxide free) 1 pack 600.6
Cayman CAC-17951-1 Single-Use Linoleic Acid (peroxide free) 1 pack 600.6
Cayman CAC-17955-1 3',4'-tetramethylene-α-Pyrrolidinovalerophenone (hydrochloride) 1 mg 1001
Cayman CAC-17955-5 3',4'-tetramethylene-α-Pyrrolidinovalerophenone (hydrochloride) 5 mg 2310
Cayman CAC-17955-50 3',4'-tetramethylene-α-Pyrrolidinovalerophenone (hydrochloride) 50 mg 14522.2
Cayman CAC-17956-1 3',4'-tetramethylene-α-Pyrrolidinobutiophenone (hydrochloride) 1 mg 1001
Cayman CAC-17956-5 3',4'-tetramethylene-α-Pyrrolidinobutiophenone (hydrochloride) 5 mg 2310
Cayman CAC-17956-50 3',4'-tetramethylene-α-Pyrrolidinobutiophenone (hydrochloride) 50 mg 14522.2
Cayman CAC-17958-100 Dyphylline 100 mg 1432.2
Cayman CAC-17958-250 Dyphylline 250 mg 3403.4
Cayman CAC-17958-50 Dyphylline 50 mg 754.6
Cayman CAC-17958-500 Dyphylline 500 mg 6036.8
Cayman CAC-17966-100 3'3'-cGAMP 100 µg 1309
Cayman CAC-17966-500 3'3'-cGAMP 500 µg 3927
Cayman CAC-17972-1 SR 49059 1 mg 600.6
Cayman CAC-17972-10 SR 49059 10 mg 3911.6
Cayman CAC-17972-25 SR 49059 25 mg 8254.4
Cayman CAC-17972-5 SR 49059 5 mg 2109.8
Cayman CAC-17973-1 LY311727 1 mg 385
Cayman CAC-17973-10 LY311727 10 mg 2695
Cayman CAC-17973-5 LY311727 5 mg 1447.6
Cayman CAC-17974-1 Cdk4/6 Inhibitor IV 1 mg 523.6
Cayman CAC-17974-10 Cdk4/6 Inhibitor IV 10 mg 3927
Cayman CAC-17974-5 Cdk4/6 Inhibitor IV 5 mg 2094.4
Cayman CAC-17985-1 6H05 (trifluoroacetate salt) 1 mg 600.6
Cayman CAC-17985-10 6H05 (trifluoroacetate salt) 10 mg 4204.2
Cayman CAC-17985-25 6H05 (trifluoroacetate salt) 25 mg 7515.2
Cayman CAC-17985-5 6H05 (trifluoroacetate salt) 5 mg 2710.4
Cayman CAC-17986-1 Quizartinib 1 mg 1078
Cayman CAC-17986-10 Quizartinib 10 mg 3603.6
Cayman CAC-17986-5 Quizartinib 5 mg 2109.8
Cayman CAC-17986-500 Quizartinib 500 µg 600.6
Cayman CAC-17987-1 ADX47273 1 mg 693
Cayman CAC-17987-10 ADX47273 10 mg 5544
Cayman CAC-17987-25 ADX47273 25 mg 12135.2
Cayman CAC-17987-5 ADX47273 5 mg 3126.2
Cayman CAC-17988-1 Afuresertib (hydrochloride) 1 mg 539
Cayman CAC-17988-10 Afuresertib (hydrochloride) 10 mg 3511.2
Cayman CAC-17988-25 Afuresertib (hydrochloride) 25 mg 6745.2
Cayman CAC-17988-5 Afuresertib (hydrochloride) 5 mg 2156
Cayman CAC-17989-10 AG-1557 10 mg 1724.8
Cayman CAC-17989-25 AG-1557 25 mg 4096.4
Cayman CAC-17989-5 AG-1557 5 mg 908.6
Cayman CAC-17989-50 AG-1557 50 mg 7268.8
Cayman CAC-17993-1 AVL-292 1 mg 539
Cayman CAC-17993-10 AVL-292 10 mg 4312
Cayman CAC-17993-5 AVL-292 5 mg 2433.2
Cayman CAC-17993-50 AVL-292 50 mg 12135.2
Cayman CAC-17994-10 AZ 5104 10 mg 1432.2
Cayman CAC-17994-25 AZ 5104 25 mg 3403.4
Cayman CAC-17994-5 AZ 5104 5 mg 754.6
Cayman CAC-17994-50 AZ 5104 50 mg 6036.8
Cayman CAC-17995-10 Balicatib 10 mg 1724.8
Cayman CAC-17995-25 Balicatib 25 mg 4096.4
Cayman CAC-17995-5 Balicatib 5 mg 908.6
Cayman CAC-17995-50 Balicatib 50 mg 7315
Cayman CAC-17996-1 BS-181 1 mg 539
Cayman CAC-17996-10 BS-181 10 mg 4312
Cayman CAC-17996-5 BS-181 5 mg 2433.2
Cayman CAC-17996-50 BS-181 50 mg 14830.2
Cayman CAC-17997-1 CIQ 1 mg 385
Cayman CAC-17997-10 CIQ 10 mg 2125.2
Cayman CAC-17997-25 CIQ 25 mg 4820.2
Cayman CAC-17997-5 CIQ 5 mg 1247.4
Cayman CAC-17998-1 CZC-54252 1 mg 539
Cayman CAC-17998-10 CZC-54252 10 mg 2972.2
Cayman CAC-17998-25 CZC-54252 25 mg 6745.2
Cayman CAC-17998-5 CZC-54252 5 mg 1617
Cayman CAC-17999-10 DY 131 10 mg 1247.4
Cayman CAC-17999-25 DY 131 25 mg 2772
Cayman CAC-17999-5 DY 131 5 mg 693
Cayman CAC-17999-50 DY 131 50 mg 4851
Cayman CAC-18000-10 Felbamate 10 mg 924
Cayman CAC-18000-25 Felbamate 25 mg 1755.6
Cayman CAC-18000-5 Felbamate 5 mg 539
Cayman CAC-18000-50 Felbamate 50 mg 3234
Cayman CAC-18001-10 FH535 10 mg 1031.8
Cayman CAC-18001-25 FH535 25 mg 2433.2
Cayman CAC-18001-5 FH535 5 mg 539
Cayman CAC-18001-50 FH535 50 mg 4312
Cayman CAC-18002-10 kb NB 142-70 10 mg 2171.4
Cayman CAC-18002-25 kb NB 142-70 25 mg 5128.2
Cayman CAC-18002-5 kb NB 142-70 5 mg 1139.6
Cayman CAC-18002-50 kb NB 142-70 50 mg 9116.8
Cayman CAC-18003-10 Ibutamoren (mesylate) 10 mg 1986.6
Cayman CAC-18003-25 Ibutamoren (mesylate) 25 mg 4712.4
Cayman CAC-18003-5 Ibutamoren (mesylate) 5 mg 1047.2
Cayman CAC-18003-50 Ibutamoren (mesylate) 50 mg 8377.6
Cayman CAC-18004-10 Ki8751 10 mg 1401.4
Cayman CAC-18004-25 Ki8751 25 mg 2956.8
Cayman CAC-18004-5 Ki8751 5 mg 739.2
Cayman CAC-18004-50 Ki8751 50 mg 5544
Cayman CAC-18005-1 K-Ras(G12C) Inhibitor 9 1 mg 539
Cayman CAC-18005-10 K-Ras(G12C) Inhibitor 9 10 mg 4312
Cayman CAC-18005-25 K-Ras(G12C) Inhibitor 9 25 mg 6745.2
Cayman CAC-18005-5 K-Ras(G12C) Inhibitor 9 5 mg 2433.2
Cayman CAC-18006-1 LDN-214117 1 mg 385
Cayman CAC-18006-10 LDN-214117 10 mg 2310
Cayman CAC-18006-25 LDN-214117 25 mg 4820.2
Cayman CAC-18006-5 LDN-214117 5 mg 1355.2
Cayman CAC-18007-1 Meisoindigo 1 mg 970.2
Cayman CAC-18007-10 Meisoindigo 10 mg 7546
Cayman CAC-18007-5 Meisoindigo 5 mg 4312
Cayman CAC-18007-500 Meisoindigo 500 µg 539
Cayman CAC-18008-10 MHY1485 10 mg 1293.6
Cayman CAC-18008-25 MHY1485 25 mg 2541
Cayman CAC-18008-5 MHY1485 5 mg 677.6
Cayman CAC-18008-50 MHY1485 50 mg 4743.2
Cayman CAC-18009-1 Micafungin (sodium salt) 1 mg 385
Cayman CAC-18009-10 Micafungin (sodium salt) 10 mg 2310
Cayman CAC-18009-25 Micafungin (sodium salt) 25 mg 4820.2
Cayman CAC-18009-5 Micafungin (sodium salt) 5 mg 1355.2
Cayman CAC-18010-10 ML-323 10 mg 2171.4
Cayman CAC-18010-25 ML-323 25 mg 4851
Cayman CAC-18010-5 ML-323 5 mg 1139.6
Cayman CAC-18010-50 ML-323 50 mg 9116.8
Cayman CAC-18011-10 XL147 10 mg 1909.6
Cayman CAC-18011-25 XL147 25 mg 4512.2
Cayman CAC-18011-5 XL147 5 mg 1001
Cayman CAC-18011-50 XL147 50 mg 7515.2
Cayman CAC-18012-10 PLX647 10 mg 2310
Cayman CAC-18012-25 PLX647 25 mg 5482.4
Cayman CAC-18012-5 PLX647 5 mg 1216.6
Cayman CAC-18012-50 PLX647 50 mg 9732.8
Cayman CAC-18013-1 Pyridostatin 1 mg 385
Cayman CAC-18013-10 Pyridostatin 10 mg 2695
Cayman CAC-18013-25 Pyridostatin 25 mg 6252.4
Cayman CAC-18013-5 Pyridostatin 5 mg 1447.6
Cayman CAC-18014-1 Ispinesib 1 mg 539
Cayman CAC-18014-10 Ispinesib 10 mg 3234
Cayman CAC-18014-5 Ispinesib 5 mg 2156
Cayman CAC-18014-50 Ispinesib 50 mg 13475
Cayman CAC-18015-1 SCR7 pyrazine 1 mg 385
Cayman CAC-18015-10 SCR7 pyrazine 10 mg 2310
Cayman CAC-18015-25 SCR7 pyrazine 25 mg 4327.4
Cayman CAC-18015-5 SCR7 pyrazine 5 mg 1355.2
Cayman CAC-18022-1 9(R)-PAHSA 1 mg 7284.2
Cayman CAC-18022-500 9(R)-PAHSA 500 µg 3834.6
Cayman CAC-18023-1 9(S)-PAHSA 1 mg 7284.2
Cayman CAC-18023-500 9(S)-PAHSA 500 µg 3834.6
Cayman CAC-18026-1 Triamcinolone acetonide 1 g 1540
Cayman CAC-18026-100 Triamcinolone acetonide 100 mg 385
Cayman CAC-18026-250 Triamcinolone acetonide 250 mg 585.2
Cayman CAC-18026-500 Triamcinolone acetonide 500 mg 970.2
Cayman CAC-18031-1 3',4'-trimethylene-α-Pyrrolidinobutiophenone (hydrochloride) 1 mg 1001
Cayman CAC-18031-5 3',4'-trimethylene-α-Pyrrolidinobutiophenone (hydrochloride) 5 mg 2310
Cayman CAC-18031-50 3',4'-trimethylene-α-Pyrrolidinobutiophenone (hydrochloride) 50 mg 14522.2
Cayman CAC-18033-1 Fibrinogen (α chain) Polyclonal Antibody 1 ea 3988.6
Cayman CAC-18039-1 Phalloidin 1 mg 2448.6
Cayman CAC-18040-1 SW033291 1 mg 554.4
Cayman CAC-18040-10 SW033291 10 mg 2772
Cayman CAC-18040-25 SW033291 25 mg 5544
Cayman CAC-18040-5 SW033291 5 mg 1524.6
Cayman CAC-18041-1 Spermine 1 g 539
Cayman CAC-18041-10 Spermine 10 g 3234
Cayman CAC-18041-25 Spermine 25 g 6745.2
Cayman CAC-18041-5 Spermine 5 g 1894.2
Cayman CAC-18042-1 VU0409551 1 mg 385
Cayman CAC-18042-10 VU0409551 10 mg 2695
Cayman CAC-18042-25 VU0409551 25 mg 6252.4
Cayman CAC-18042-5 VU0409551 5 mg 1740.2
Cayman CAC-18044-1 dBET1 1 mg 539
Cayman CAC-18044-10 dBET1 10 mg 4589.2
Cayman CAC-18044-5 dBET1 5 mg 2433.2
Cayman CAC-18045-10 Azoramide 10 mg 1031.8
Cayman CAC-18045-25 Azoramide 25 mg 2433.2
Cayman CAC-18045-5 Azoramide 5 mg 539
Cayman CAC-18045-50 Azoramide 50 mg 4312
Cayman CAC-18049-1 Lometrexol 1 mg 693
Cayman CAC-18049-5 Lometrexol 5 mg 2602.6
Cayman CAC-18057-1 3-p-FBT (hydrochloride) 1 mg 539
Cayman CAC-18057-10 3-p-FBT (hydrochloride) 10 mg 2156
Cayman CAC-18057-5 3-p-FBT (hydrochloride) 5 mg 1355.2
Cayman CAC-18070-100 Histone H3K9Me2 Monoclonal Antibody (Clone 3C11) 100 µg 5775
Cayman CAC-18071-100 Histone H3K9Me2 Monoclonal Antibody (Clone 5E2) 100 µg 5775
Cayman CAC-18072-100 Histone H3K9Me2 Monoclonal Antibody (Clone 9D8) 100 µg 5775
Cayman CAC-18073-1 Histone H1.4 (Citrullinated R53) Polyclonal Antibody 1 ea 5066.6
Cayman CAC-18075-1 VX-745 1 mg 385
Cayman CAC-18075-10 VX-745 10 mg 2510.2
Cayman CAC-18075-5 VX-745 5 mg 1740.2
Cayman CAC-18075-50 VX-745 50 mg 8670.2
Cayman CAC-18076-10 Oxytetracycline 10 g 385
Cayman CAC-18076-100 Oxytetracycline 100 g 2695
Cayman CAC-18076-25 Oxytetracycline 25 g 770
Cayman CAC-18076-50 Oxytetracycline 50 g 1447.6
Cayman CAC-18077-1 Resorufin benzyl ether 1 mg 385
Cayman CAC-18077-10 Resorufin benzyl ether 10 mg 2895.2
Cayman CAC-18077-5 Resorufin benzyl ether 5 mg 1632.4
Cayman CAC-18079-1 Stigmasterol 1 g 385
Cayman CAC-18079-10 Stigmasterol 10 g 2125.2
Cayman CAC-18079-25 Stigmasterol 25 g 2987.6
Cayman CAC-18079-5 Stigmasterol 5 g 1155
Cayman CAC-18080-1 PD 153035 1 mg 385
Cayman CAC-18080-10 PD 153035 10 mg 2310
Cayman CAC-18080-25 PD 153035 25 mg 4820.2
Cayman CAC-18080-5 PD 153035 5 mg 1355.2
Cayman CAC-18085-1 2-Acetamidophenyl 5-chloro-2-nitrophenyl sulfide 1 mg 446.6
Cayman CAC-18085-10 2-Acetamidophenyl 5-chloro-2-nitrophenyl sulfide 10 mg 3572.8
Cayman CAC-18085-25 2-Acetamidophenyl 5-chloro-2-nitrophenyl sulfide 25 mg 7823.2
Cayman CAC-18085-5 2-Acetamidophenyl 5-chloro-2-nitrophenyl sulfide 5 mg 2017.4
Cayman CAC-18092-1 DDR1-IN-1 (hydrate) 1 mg 385
Cayman CAC-18092-10 DDR1-IN-1 (hydrate) 10 mg 2895.2
Cayman CAC-18092-5 DDR1-IN-1 (hydrate) 5 mg 1740.2
Cayman CAC-18093-1 SGX523 1 mg 539
Cayman CAC-18093-10 SGX523 10 mg 3511.2
Cayman CAC-18093-25 SGX523 25 mg 6745.2
Cayman CAC-18093-5 SGX523 5 mg 2017.4
Cayman CAC-18094-1 LRRK2-IN-1 1 mg 385
Cayman CAC-18094-10 LRRK2-IN-1 10 mg 1740.2
Cayman CAC-18094-5 LRRK2-IN-1 5 mg 1355.2
Cayman CAC-18095-10 GSK2334470 10 mg 1724.8
Cayman CAC-18095-25 GSK2334470 25 mg 4096.4
Cayman CAC-18095-5 GSK2334470 5 mg 908.6
Cayman CAC-18095-50 GSK2334470 50 mg 6822.2
Cayman CAC-18096-1 JNK Inhibitor XVI 1 mg 385
Cayman CAC-18096-10 JNK Inhibitor XVI 10 mg 3080
Cayman CAC-18096-25 JNK Inhibitor XVI 25 mg 5775
Cayman CAC-18096-5 JNK Inhibitor XVI 5 mg 1740.2
Cayman CAC-18098-1 ML167 1 mg 385
Cayman CAC-18098-10 ML167 10 mg 2310
Cayman CAC-18098-5 ML167 5 mg 1247.4
Cayman CAC-18099-1 GSK461364 1 mg 693
Cayman CAC-18099-10 GSK461364 10 mg 5544
Cayman CAC-18099-25 GSK461364 25 mg 12135.2
Cayman CAC-18099-5 GSK461364 5 mg 3126.2
Cayman CAC-18110-1 6α-Prostaglandin I1 1 mg 785.4
Cayman CAC-18110-10 6α-Prostaglandin I1 10 mg 6283.2
Cayman CAC-18110-5 6α-Prostaglandin I1 5 mg 3542
Cayman CAC-18112-100 (±)8(9)-EE-14(Z)-E 100 µg 2387
Cayman CAC-18112-25 (±)8(9)-EE-14(Z)-E 25 µg 662.2
Cayman CAC-18112-50 (±)8(9)-EE-14(Z)-E 50 µg 1262.8
Cayman CAC-18112-500 (±)8(9)-EE-14(Z)-E 500 µg 10733.8
Cayman CAC-18113-1 YM-53601 1 mg 4912.6
Cayman CAC-18113-5 YM-53601 5 mg 20697.6
Cayman CAC-18113-500 YM-53601 500 µg 2587.2
Cayman CAC-18115-10 SR-12813 10 mg 1062.6
Cayman CAC-18115-50 SR-12813 50 mg 4512.2
Cayman CAC-18116-1 SirReal2 1 mg 539
Cayman CAC-18116-10 SirReal2 10 mg 2695
Cayman CAC-18116-5 SirReal2 5 mg 1617
Cayman CAC-18116-50 SirReal2 50 mg 10780
Cayman CAC-18119-1 (S)-PFI-2 (hydrochloride) 1 mg 385
Cayman CAC-18119-10 (S)-PFI-2 (hydrochloride) 10 mg 2125.2
Cayman CAC-18119-5 (S)-PFI-2 (hydrochloride) 5 mg 1155
Cayman CAC-18120-1 6β-Prostaglandin I1 1 mg 785.4
Cayman CAC-18120-10 6β-Prostaglandin I1 10 mg 6283.2
Cayman CAC-18120-5 6β-Prostaglandin I1 5 mg 3542
Cayman CAC-18122-1 UNC2327 1 mg 385
Cayman CAC-18122-10 UNC2327 10 mg 2510.2
