簡(jiǎn)要描述:Cayman公司成立于1980年,在過(guò)去20多年的發(fā)展過(guò)程中,始終保持著為科研工作者提供高質(zhì)、優(yōu)價(jià)研究產(chǎn)品的宗旨。該公司目前可以提供 2,138 多種生化和免疫試劑,涉及腫瘤、氧化氮、神經(jīng)學(xué)、凋亡、氧化性損傷、內(nèi)分泌學(xué)等研究領(lǐng)域。Cayman CAC-17335-10TAK-87510 mg
相關(guān)文章
Related Articles詳細(xì)介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,生物產(chǎn)業(yè),制藥 |
Cayman公司成立于1980年,在過(guò)去20多年的發(fā)展過(guò)程中,始終保持著為全球科研工作者提供高質(zhì)、優(yōu)價(jià)研究產(chǎn)品的宗旨。該公司目前可以提供 2,138 多種生化和免疫試劑,涉及腫瘤、氧化氮、神經(jīng)學(xué)、凋亡、氧化性損傷、內(nèi)分泌學(xué)等研究領(lǐng)域。非常有特色的包括類花生酸類物質(zhì)、游離的生物標(biāo)志、環(huán)核苷、激素及氧化氮等。此外,還提供多種高質(zhì)量試劑,如類花生酸類物質(zhì)、氧化氮試劑及許多相關(guān)脂質(zhì)、脂肪酸、酶和抗體等。Cayman非常愿意接受各地客戶的要求,合成復(fù)雜和不穩(wěn)定分子。
Cayman CAC-17335-10 TAK-875 10 mg
Cayman CAC-17335-10 TAK-875 10 mg
Cayman CAC-16807-100 (S)-(+)-Methoprene 100 mg 385
Cayman CAC-16807-250 (S)-(+)-Methoprene 250 mg 862.4
Cayman CAC-16807-500 (S)-(+)-Methoprene 500 mg 1447.6
Cayman CAC-16808-1 Dibenzylfluorescein 1 mg 539
Cayman CAC-16808-10 Dibenzylfluorescein 10 mg 4050.2
Cayman CAC-16808-25 Dibenzylfluorescein 25 mg 8762.6
Cayman CAC-16808-5 Dibenzylfluorescein 5 mg 2156
Cayman CAC-16810-1 17-phenyl trinor Prostaglandin F2α 1 mg 708.4
Cayman CAC-16810-10 17-phenyl trinor Prostaglandin F2α 10 mg 5667.2
Cayman CAC-16810-25 17-phenyl trinor Prostaglandin F2α 25 mg 12397
Cayman CAC-16810-5 17-phenyl trinor Prostaglandin F2α 5 mg 3187.8
Cayman CAC-16811-1 Latanoprost (free acid) 1 mg 847
Cayman CAC-16811-10 Latanoprost (free acid) 10 mg 6776
Cayman CAC-16811-5 Latanoprost (free acid) 5 mg 3819.2
Cayman CAC-16811-50 Latanoprost (free acid) 50 mg 29645
Cayman CAC-16812-1 Latanoprost 1 mg 693
Cayman CAC-16812-10 Latanoprost 10 mg 2772
Cayman CAC-16812-5 Latanoprost 5 mg 2079
Cayman CAC-16812-50 Latanoprost 50 mg 11088
Cayman CAC-16813-1 5-trans Latanoprost 1 mg 908.6
Cayman CAC-16813-10 5-trans Latanoprost 10 mg 7268.8
Cayman CAC-16813-5 5-trans Latanoprost 5 mg 4096.4
Cayman CAC-16813-50 5-trans Latanoprost 50 mg 31801
Cayman CAC-16814-1 15(R)-17-phenyl trinor Prostaglandin F2α 1 mg 785.4
Cayman CAC-16814-10 15(R)-17-phenyl trinor Prostaglandin F2α 10 mg 6283.2
Cayman CAC-16814-5 15(R)-17-phenyl trinor Prostaglandin F2α 5 mg 3542
Cayman CAC-16815-1 15-keto Latanoprost (free acid) 1 mg 739.2
Cayman CAC-16815-10 15-keto Latanoprost (free acid) 10 mg 5913.6
Cayman CAC-16815-5 15-keto Latanoprost (free acid) 5 mg 3326.4
Cayman CAC-16816-1 15-keto Latanoprost 1 mg 739.2
Cayman CAC-16816-10 15-keto Latanoprost 10 mg 5913.6
Cayman CAC-16816-5 15-keto Latanoprost 5 mg 3326.4
Cayman CAC-16817-1 15-keto-17-phenyl trinor Prostaglandin F2α 1 mg 785.4
Cayman CAC-16817-10 15-keto-17-phenyl trinor Prostaglandin F2α 10 mg 6283.2
Cayman CAC-16817-5 15-keto-17-phenyl trinor Prostaglandin F2α 5 mg 3542
Cayman CAC-16818-1 15(S)-Latanoprost 1 mg 877.8
Cayman CAC-16818-10 15(S)-Latanoprost 10 mg 7022.4
Cayman CAC-16818-5 15(S)-Latanoprost 5 mg 3957.8
Cayman CAC-16818-50 15(S)-Latanoprost 50 mg 30723
Cayman CAC-16820-1 17-phenyl trinor Prostaglandin F2α ethyl amide 1 mg 693
Cayman CAC-16820-10 17-phenyl trinor Prostaglandin F2α ethyl amide 10 mg 4512.2
Cayman CAC-16820-5 17-phenyl trinor Prostaglandin F2α ethyl amide 5 mg 3126.2
Cayman CAC-16820-50 17-phenyl trinor Prostaglandin F2α ethyl amide 50 mg 11257.4
Cayman CAC-16821-1 17-phenyl trinor Prostaglandin F2α amide 1 mg 785.4
Cayman CAC-16821-10 17-phenyl trinor Prostaglandin F2α amide 10 mg 6283.2
Cayman CAC-16821-5 17-phenyl trinor Prostaglandin F2α amide 5 mg 3542
Cayman CAC-16822-1 Latanoprost ethyl amide 1 mg 816.2
Cayman CAC-16822-10 Latanoprost ethyl amide 10 mg 6529.6
Cayman CAC-16822-5 Latanoprost ethyl amide 5 mg 3680.6
Cayman CAC-16823-1 17-phenyl trinor Prostaglandin F2α diethyl amide 1 mg 877.8
Cayman CAC-16823-10 17-phenyl trinor Prostaglandin F2α diethyl amide 10 mg 7022.4
Cayman CAC-16823-5 17-phenyl trinor Prostaglandin F2α diethyl amide 5 mg 3957.8
Cayman CAC-16824-1 17-phenyl trinor Prostaglandin F2α isopropyl ester 1 mg 908.6
Cayman CAC-16824-10 17-phenyl trinor Prostaglandin F2α isopropyl ester 10 mg 7268.8
Cayman CAC-16824-5 17-phenyl trinor Prostaglandin F2α isopropyl ester 5 mg 4096.4
Cayman CAC-16825-1 15(R)-17-phenyl trinor Prostaglandin F2α isopropyl ester 1 mg 908.6
Cayman CAC-16825-10 15(R)-17-phenyl trinor Prostaglandin F2α isopropyl ester 10 mg 7268.8
Cayman CAC-16825-5 15(R)-17-phenyl trinor Prostaglandin F2α isopropyl ester 5 mg 4096.4
Cayman CAC-16825-50 15(R)-17-phenyl trinor Prostaglandin F2α isopropyl ester 50 mg 31801
Cayman CAC-16827-10 N-undecanoyl-L-Homoserine lactone 10 mg 877.8
Cayman CAC-16827-25 N-undecanoyl-L-Homoserine lactone 25 mg 2079
Cayman CAC-16827-5 N-undecanoyl-L-Homoserine lactone 5 mg 462
Cayman CAC-16827-50 N-undecanoyl-L-Homoserine lactone 50 mg 3696
Cayman CAC-16831-1 Cicaprost 1 mg 5359.2
Cayman CAC-16831-5 Cicaprost 5 mg 22545.6
Cayman CAC-16831-500 Cicaprost 500 µg 2818.2
Cayman CAC-16833-1 Lisinopril 1 g 862.4
Cayman CAC-16833-100 Lisinopril 100 mg 107.8
Cayman CAC-16833-5 Lisinopril 5 g 3773
Cayman CAC-16833-500 Lisinopril 500 mg 492.8
Cayman CAC-16834-1 Hexadecanal-d5 1 mg 1786.4
Cayman CAC-16834-5 Hexadecanal-d5 5 mg 7515.2
Cayman CAC-16834-500 Hexadecanal-d5 500 µg 939.4
Cayman CAC-16835-1 CAY10580 1 mg 1663.2
Cayman CAC-16835-10 CAY10580 10 mg 12289.2
Cayman CAC-16835-5 CAY10580 5 mg 7022.4
Cayman CAC-16835-500 CAY10580 500 µg 877.8
Cayman CAC-16837-10 β-Carotene 10 g 739.2
Cayman CAC-16837-25 β-Carotene 25 g 1540
Cayman CAC-16837-5 β-Carotene 5 g 385
Cayman CAC-16837-50 β-Carotene 50 g 2895.2
Cayman CAC-16838-1 CAY10581 1 mg 446.6
Cayman CAC-16838-10 CAY10581 10 mg 3572.8
Cayman CAC-16838-25 CAY10581 25 mg 7823.2
Cayman CAC-16838-5 CAY10581 5 mg 2017.4
Cayman CAC-16840-100 tetranor-PGFM 100 µg 6590.6
Cayman CAC-16840-25 tetranor-PGFM 25 µg 2263.2
Cayman CAC-16840-50 tetranor-PGFM 50 µg 3757
Cayman CAC-16841-1 NBD-FTY720 phenoxy (hydrochloride) 1 mg 3203.2
Cayman CAC-16841-100 NBD-FTY720 phenoxy (hydrochloride) 100 µg 400.4
Cayman CAC-16841-5 NBD-FTY720 phenoxy (hydrochloride) 5 mg 14014
Cayman CAC-16841-500 NBD-FTY720 phenoxy (hydrochloride) 500 µg 1801.8
Cayman CAC-16844-1 LED209 1 mg 169.4
Cayman CAC-16844-10 LED209 10 mg 1355.2
Cayman CAC-16844-5 LED209 5 mg 770
Cayman CAC-16844-50 LED209 50 mg 5929
Cayman CAC-16848-1 AT7867 1 mg 693
Cayman CAC-16848-10 AT7867 10 mg 4620
Cayman CAC-16848-5 AT7867 5 mg 3080
Cayman CAC-16848-500 AT7867 500 µg 385
Cayman CAC-16849-1 WWL123 1 mg 554.4
Cayman CAC-16849-10 WWL123 10 mg 2956.8
Cayman CAC-16849-25 WWL123 25 mg 6468
Cayman CAC-16849-5 WWL123 5 mg 1663.2
Cayman CAC-16850-1 CFI-400945 1 mg 462
Cayman CAC-16850-10 CFI-400945 10 mg 4158
Cayman CAC-16850-25 CFI-400945 25 mg 9132.2
Cayman CAC-16850-5 CFI-400945 5 mg 2202.2
Cayman CAC-16851-10 (±)-CP 47,497 (exempt preparation) 10 mg 1740.2
Cayman CAC-16851-25 (±)-CP 47,497 (exempt preparation) 25 mg 3927
Cayman CAC-16851-5 (±)-CP 47,497 (exempt preparation) 5 mg 970.2
Cayman CAC-16853-10 13,14-dihydro-15-keto-tetranor Prostaglandin F1β 10 µg 492.8
Cayman CAC-16853-100 13,14-dihydro-15-keto-tetranor Prostaglandin F1β 100 µg 3942.4
Cayman CAC-16853-25 13,14-dihydro-15-keto-tetranor Prostaglandin F1β 25 µg 1170.4
Cayman CAC-16853-50 13,14-dihydro-15-keto-tetranor Prostaglandin F1β 50 µg 2217.6
Cayman CAC-16854-1 8(Z),14(Z)-Eicosadienoic Acid 1 mg 8377.6
Cayman CAC-16854-100 8(Z),14(Z)-Eicosadienoic Acid 100 µg 1047.2
Cayman CAC-16854-500 8(Z),14(Z)-Eicosadienoic Acid 500 µg 4712.4
Cayman CAC-16860-1 Swainsonine 1 mg 1262.8
Cayman CAC-16860-10 Swainsonine 10 mg 9270.8
Cayman CAC-16860-5 Swainsonine 5 mg 5297.6
Cayman CAC-16860-500 Swainsonine 500 µg 662.2
Cayman CAC-16861-10 Cycloguanil (hydrochloride) 10 mg 662.2
Cayman CAC-16861-25 Cycloguanil (hydrochloride) 25 mg 1247.4
Cayman CAC-16861-5 Cycloguanil (hydrochloride) 5 mg 385
Cayman CAC-16861-50 Cycloguanil (hydrochloride) 50 mg 1740.2
Cayman CAC-16862-1 Ximelagatran 1 mg 1909.6
Cayman CAC-16862-5 Ximelagatran 5 mg 8008
Cayman CAC-16862-500 Ximelagatran 500 µg 1001
Cayman CAC-16866-1 Coenzyme Q9 1 mg 847
Cayman CAC-16866-10 Coenzyme Q9 10 mg 6252.4
Cayman CAC-16866-5 Coenzyme Q9 5 mg 3572.8
Cayman CAC-16866-500 Coenzyme Q9 500 µg 446.6
Cayman CAC-16867-10 m-3M3FBS 10 mg 1139.6
Cayman CAC-16867-25 m-3M3FBS 25 mg 2556.4
Cayman CAC-16867-5 m-3M3FBS 5 mg 600.6
Cayman CAC-16867-50 m-3M3FBS 50 mg 4804.8
Cayman CAC-16868-10 N-nonanoyl-L-Homoserine lactone 10 mg 754.6
Cayman CAC-16868-25 N-nonanoyl-L-Homoserine lactone 25 mg 1801.8
Cayman CAC-16868-5 N-nonanoyl-L-Homoserine lactone 5 mg 400.4
Cayman CAC-16868-50 N-nonanoyl-L-Homoserine lactone 50 mg 3203.2
Cayman CAC-16870-1 R-7050 1 mg 385
Cayman CAC-16870-10 R-7050 10 mg 1925
Cayman CAC-16870-25 R-7050 25 mg 3850
Cayman CAC-16870-5 R-7050 5 mg 1155
Cayman CAC-16871-10 (R)-3-hydroxy Myristic Acid 10 mg 539
Cayman CAC-16871-100 (R)-3-hydroxy Myristic Acid 100 mg 3511.2
Cayman CAC-16871-25 (R)-3-hydroxy Myristic Acid 25 mg 1216.6
Cayman CAC-16871-50 (R)-3-hydroxy Myristic Acid 50 mg 2156
Cayman CAC-16872-1 I-BET726 1 mg 770
Cayman CAC-16872-10 I-BET726 10 mg 3850
Cayman CAC-16872-25 I-BET726 25 mg 7315
Cayman CAC-16872-5 I-BET726 5 mg 2310
Cayman CAC-16873-1 OTSSP167 (hydrochloride) 1 mg 754.6
Cayman CAC-16873-10 OTSSP167 (hydrochloride) 10 mg 6036.8
Cayman CAC-16873-5 OTSSP167 (hydrochloride) 5 mg 3403.4
Cayman CAC-16874-1 Nexturastat A 1 mg 1355.2
Cayman CAC-16874-10 Nexturastat A 10 mg 10564.4
Cayman CAC-16874-5 Nexturastat A 5 mg 6036.8
Cayman CAC-16874-500 Nexturastat A 500 µg 754.6
Cayman CAC-16876-1 AZD 2461 1 mg 539
Cayman CAC-16876-10 AZD 2461 10 mg 4312
Cayman CAC-16876-25 AZD 2461 25 mg 8085
Cayman CAC-16876-5 AZD 2461 5 mg 2294.6
Cayman CAC-16877-100 (4-Chloro-3,5-dimethylphenoxy)acetic Acid 100 mg 1078
Cayman CAC-16877-250 (4-Chloro-3,5-dimethylphenoxy)acetic Acid 250 mg 2402.4
Cayman CAC-16877-50 (4-Chloro-3,5-dimethylphenoxy)acetic Acid 50 mg 600.6
Cayman CAC-16877-500 (4-Chloro-3,5-dimethylphenoxy)acetic Acid 500 mg 4204.2
Cayman CAC-16879-100 Emtricitabine 100 mg 1232
Cayman CAC-16879-25 Emtricitabine 25 mg 385
Cayman CAC-16879-250 Emtricitabine 250 mg 2125.2
Cayman CAC-16879-50 Emtricitabine 50 mg 693
Cayman CAC-16880-1 Guanylyl Imidodiphosphate 1 mg 539
Cayman CAC-16880-10 Guanylyl Imidodiphosphate 10 mg 2695
Cayman CAC-16880-25 Guanylyl Imidodiphosphate 25 mg 5390
Cayman CAC-16880-5 Guanylyl Imidodiphosphate 5 mg 1478.4
Cayman CAC-16881-50 Polyinosinic-polycytidylic Acid (potassium salt) 50 mg 7161
Cayman CAC-16882-1 Clozapine N-oxide 1 mg 431.2
Cayman CAC-16882-10 Clozapine N-oxide 10 mg 1724.8
Cayman CAC-16882-25 Clozapine N-oxide 25 mg 3773
Cayman CAC-16882-5 Clozapine N-oxide 5 mg 1293.6
Cayman CAC-16883-1 FUB-NPB-22 1 mg 1001
Cayman CAC-16883-10 FUB-NPB-22 10 mg 8008
Cayman CAC-16883-5 FUB-NPB-22 5 mg 4512.2
Cayman CAC-16885-1 (+)-Evodiamine 1 g 5359.2
Cayman CAC-16885-100 (+)-Evodiamine 100 mg 800.8
Cayman CAC-16885-250 (+)-Evodiamine 250 mg 1524.6
Cayman CAC-16885-50 (+)-Evodiamine 50 mg 446.6
Cayman CAC-16886-1 NNGH 1 mg 385
Cayman CAC-16886-10 NNGH 10 mg 1278.2
Cayman CAC-16886-25 NNGH 25 mg 2895.2
Cayman CAC-16886-5 NNGH 5 mg 693
Cayman CAC-16887-1 P32/98 (hemifumarate) 1 mg 539
Cayman CAC-16887-10 P32/98 (hemifumarate) 10 mg 1617
Cayman CAC-16887-5 P32/98 (hemifumarate) 5 mg 1078
Cayman CAC-16888-1 Pyr3 1 mg 385
Cayman CAC-16888-10 Pyr3 10 mg 2125.2
Cayman CAC-16888-5 Pyr3 5 mg 1447.6
Cayman CAC-16889-100 DL-α-Difluoromethylornithine (hydrochloride hydrate) 100 mg 1001
Cayman CAC-16889-25 DL-α-Difluoromethylornithine (hydrochloride hydrate) 25 mg 385
Cayman CAC-16889-50 DL-α-Difluoromethylornithine (hydrochloride hydrate) 50 mg 693
Cayman CAC-16889-500 DL-α-Difluoromethylornithine (hydrochloride hydrate) 500 mg 4235
Cayman CAC-16890-1 17-trifluoromethylphenyl trinor Prostaglandin F2α 1 mg 754.6
Cayman CAC-16890-10 17-trifluoromethylphenyl trinor Prostaglandin F2α 10 mg 6036.8
Cayman CAC-16890-5 17-trifluoromethylphenyl trinor Prostaglandin F2α 5 mg 3403.4
Cayman CAC-16891-1 GSK690693 1 mg 600.6
Cayman CAC-16891-10 GSK690693 10 mg 2402.4
Cayman CAC-16891-25 GSK690693 25 mg 5251.4
Cayman CAC-16891-5 GSK690693 5 mg 1509.2
Cayman CAC-16893-1 NSC 632839 1 mg 385
Cayman CAC-16893-25 NSC 632839 25 mg 2895.2
Cayman CAC-16893-5 NSC 632839 5 mg 1155
Cayman CAC-16893-50 NSC 632839 50 mg 3850
Cayman CAC-16894-1 Coelenterazine h 1 mg 4358.2
Cayman CAC-16894-500 Coelenterazine h 500 µg 2294.6
Cayman CAC-16895-1 17-trifluoromethylphenyl-13,14-dihydro trinor Prostaglandin F2α 1 mg 862.4
Cayman CAC-16895-10 17-trifluoromethylphenyl-13,14-dihydro trinor Prostaglandin F2α 10 mg 6899.2
Cayman CAC-16895-5 17-trifluoromethylphenyl-13,14-dihydro trinor Prostaglandin F2α 5 mg 3880.8
Cayman CAC-16898-1 JX-401 1 mg 693
Cayman CAC-16898-10 JX-401 10 mg 2433.2
Cayman CAC-16898-5 JX-401 5 mg 1386
Cayman CAC-16898-50 JX-401 50 mg 10395
Cayman CAC-16899-10 BRL 50481 10 mg 970.2
Cayman CAC-16899-25 BRL 50481 25 mg 2156
Cayman CAC-16899-5 BRL 50481 5 mg 539
Cayman CAC-16899-50 BRL 50481 50 mg 3773
Cayman CAC-16910-100 19(R)-hydroxy Prostaglandin F2α 100 µg 1262.8
Cayman CAC-16910-50 19(R)-hydroxy Prostaglandin F2α 50 µg 662.2
Cayman CAC-16910-500 19(R)-hydroxy Prostaglandin F2α 500 µg 5297.6
Cayman CAC-16915-1 GW 441756 1 mg 577.5
Cayman CAC-16915-10 GW 441756 10 mg 1732.5
Cayman CAC-16915-5 GW 441756 5 mg 1155
Cayman CAC-16917-1 RGFP966 1 mg 385
Cayman CAC-16917-10 RGFP966 10 mg 2310
Cayman CAC-16917-5 RGFP966 5 mg 1447.6
Cayman CAC-16918-10 BG45 10 mg 1909.6
Cayman CAC-16918-25 BG45 25 mg 4512.2
Cayman CAC-16918-5 BG45 5 mg 1001
Cayman CAC-16918-50 BG45 50 mg 8008
Cayman CAC-16919-1 BRD73954 1 mg 1001
Cayman CAC-16919-10 BRD73954 10 mg 8008
Cayman CAC-16919-5 BRD73954 5 mg 4512.2
Cayman CAC-16920-100 15(R),19(R)-hydroxy Prostaglandin F2α 100 µg 908.6
Cayman CAC-16920-50 15(R),19(R)-hydroxy Prostaglandin F2α 50 µg 477.4
Cayman CAC-16920-500 15(R),19(R)-hydroxy Prostaglandin F2α 500 µg 3819.2
Cayman CAC-16921-1 Metformin-d6 (hydrochloride) 1 mg 1524.6
Cayman CAC-16921-5 Metformin-d6 (hydrochloride) 5 mg 5929
Cayman CAC-16921-500 Metformin-d6 (hydrochloride) 500 µg 847
Cayman CAC-16922-10 Tenofovir Disoproxil (fumarate) 10 mg 1355.2
Cayman CAC-16922-25 Tenofovir Disoproxil (fumarate) 25 mg 2448.6
Cayman CAC-16922-5 Tenofovir Disoproxil (fumarate) 5 mg 754.6
Cayman CAC-16922-50 Tenofovir Disoproxil (fumarate) 50 mg 3403.4
Cayman CAC-16923-1 Clinafloxacin (hydrochloride) 1 g 5775
Cayman CAC-16923-100 Clinafloxacin (hydrochloride) 100 mg 1155
Cayman CAC-16923-250 Clinafloxacin (hydrochloride) 250 mg 2310
Cayman CAC-16923-500 Clinafloxacin (hydrochloride) 500 mg 3696
Cayman CAC-16924-1 α-Naphthoflavone 1 g 385
Cayman CAC-16924-10 α-Naphthoflavone 10 g 1925
Cayman CAC-16924-25 α-Naphthoflavone 25 g 3850
Cayman CAC-16924-5 α-Naphthoflavone 5 g 1062.6
Cayman CAC-16925-1 CYM 5442 1 mg 600.6
Cayman CAC-16925-10 CYM 5442 10 mg 2879.8
Cayman CAC-16925-25 CYM 5442 25 mg 6452.6
Cayman CAC-16925-5 CYM 5442 5 mg 1801.8
Cayman CAC-16926-1 Indoxyl Sulfate (potassium salt) 1 g 1971.2
Cayman CAC-16926-100 Indoxyl Sulfate (potassium salt) 100 mg 446.6
Cayman CAC-16926-250 Indoxyl Sulfate (potassium salt) 250 mg 831.6
Cayman CAC-16926-500 Indoxyl Sulfate (potassium salt) 500 mg 1401.4
Cayman CAC-16927-5 Dimethyl-W84 (dibromide) 5 mg 1771
Cayman CAC-16928-10 CL 82,198 10 mg 1432.2
Cayman CAC-16928-25 CL 82,198 25 mg 3403.4
Cayman CAC-16928-5 CL 82,198 5 mg 754.6
Cayman CAC-16928-50 CL 82,198 50 mg 6036.8
Cayman CAC-16929-1 WSP-5 1 mg 539
Cayman CAC-16929-10 WSP-5 10 mg 4312
Cayman CAC-16929-5 WSP-5 5 mg 2433.2
Cayman CAC-16930-1 Allopregnanolone 1 mg 385
Cayman CAC-16930-10 Allopregnanolone 10 mg 2125.2
Cayman CAC-16930-5 Allopregnanolone 5 mg 1447.6
Cayman CAC-16931-1 Desloratadine 1 g 7207.2
Cayman CAC-16931-100 Desloratadine 100 mg 1139.6
Cayman CAC-16931-50 Desloratadine 50 mg 600.6
Cayman CAC-16931-500 Desloratadine 500 mg 4512.2
Cayman CAC-16932-1 Limonin 1 g 9009
Cayman CAC-16932-100 Limonin 100 mg 1324.4
Cayman CAC-16932-50 Limonin 50 mg 693
Cayman CAC-16932-500 Limonin 500 mg 5544
Cayman CAC-16933-10 Arbidol (hydrochloride) 10 mg 1078
Cayman CAC-16933-100 Arbidol (hydrochloride) 100 mg 5282.2
Cayman CAC-16933-5 Arbidol (hydrochloride) 5 mg 600.6
Cayman CAC-16933-50 Arbidol (hydrochloride) 50 mg 2941.4
Cayman CAC-16934-10 Doripenem 10 mg 754.6
Cayman CAC-16934-100 Doripenem 100 mg 5282.2
Cayman CAC-16934-25 Doripenem 25 mg 1786.4
Cayman CAC-16934-50 Doripenem 50 mg 3403.4
Cayman CAC-16935-10 Cariporide 10 mg 1355.2
Cayman CAC-16935-100 Cariporide 100 mg 10564.4
Cayman CAC-16935-5 Cariporide 5 mg 754.6
Cayman CAC-16935-50 Cariporide 50 mg 6036.8
Cayman CAC-16936-10 2'-O-Methyladenosine 10 mg 693
Cayman CAC-16936-100 2'-O-Methyladenosine 100 mg 2464
Cayman CAC-16936-5 2'-O-Methyladenosine 5 mg 385
Cayman CAC-16936-50 2'-O-Methyladenosine 50 mg 1432.2
Cayman CAC-16937-100 1-methyl Adenosine 100 mg 1386
Cayman CAC-16937-25 1-methyl Adenosine 25 mg 539
Cayman CAC-16937-250 1-methyl Adenosine 250 mg 2479.4
Cayman CAC-16937-50 1-methyl Adenosine 50 mg 862.4
Cayman CAC-16938-10 Tomatidine (hydrochloride) 10 mg 385
Cayman CAC-16938-100 Tomatidine (hydrochloride) 100 mg 2510.2
Cayman CAC-16938-25 Tomatidine (hydrochloride) 25 mg 723.8
Cayman CAC-16938-50 Tomatidine (hydrochloride) 50 mg 1355.2
Cayman CAC-16939-1 Ranitidine (hydrochloride) 1 g 385
Cayman CAC-16939-5 Ranitidine (hydrochloride) 5 g 677.6
Cayman CAC-16940-1 20-ethyl Prostaglandin F2α 1 mg 785.4
Cayman CAC-16940-10 20-ethyl Prostaglandin F2α 10 mg 6283.2
Cayman CAC-16940-5 20-ethyl Prostaglandin F2α 5 mg 3542
Cayman CAC-16941-1 VU0483605 1 mg 539
Cayman CAC-16941-10 VU0483605 10 mg 1894.2
Cayman CAC-16941-5 VU0483605 5 mg 1078
Cayman CAC-16942-100 Glycochenodeoxycholic Acid (sodium salt) 100 mg 693
Cayman CAC-16942-25 Glycochenodeoxycholic Acid (sodium salt) 25 mg 385
Cayman CAC-16942-50 Glycochenodeoxycholic Acid (sodium salt) 50 mg 585.2
Cayman CAC-16942-500 Glycochenodeoxycholic Acid (sodium salt) 500 mg 2310
Cayman CAC-16944-1 (−)-Gallocatechin 1 mg 385
Cayman CAC-16944-10 (−)-Gallocatechin 10 mg 2125.2
Cayman CAC-16944-25 (−)-Gallocatechin 25 mg 4327.4
Cayman CAC-16944-5 (−)-Gallocatechin 5 mg 1155
Cayman CAC-16945-10 SCH 202676 (hydrobromide) 10 mg 1432.2
Cayman CAC-16945-25 SCH 202676 (hydrobromide) 25 mg 3403.4
Cayman CAC-16945-5 SCH 202676 (hydrobromide) 5 mg 754.6
Cayman CAC-16945-50 SCH 202676 (hydrobromide) 50 mg 6036.8
Cayman CAC-16946-10 7,8-Dihydroxyflavone 10 mg 385
Cayman CAC-16946-100 7,8-Dihydroxyflavone 100 mg 693
Cayman CAC-16946-250 7,8-Dihydroxyflavone 250 mg 1447.6
Cayman CAC-16946-500 7,8-Dihydroxyflavone 500 mg 2310
Cayman CAC-16947-1 N-Desmethyl Imatinib 1 mg 847
Cayman CAC-16947-10 N-Desmethyl Imatinib 10 mg 6252.4
Cayman CAC-16947-5 N-Desmethyl Imatinib 5 mg 3357.2
Cayman CAC-16947-500 N-Desmethyl Imatinib 500 µg 446.6
Cayman CAC-16948-1 L-Acetylcarnitine (hydrochloride) 1 g 385
Cayman CAC-16948-10 L-Acetylcarnitine (hydrochloride) 10 g 1509.2
Cayman CAC-16948-25 L-Acetylcarnitine (hydrochloride) 25 g 2895.2
Cayman CAC-16948-5 L-Acetylcarnitine (hydrochloride) 5 g 862.4
Cayman CAC-16949-100 1,3,7-Trimethyluric Acid 100 mg 2710.4
Cayman CAC-16949-25 1,3,7-Trimethyluric Acid 25 mg 754.6
Cayman CAC-16949-250 1,3,7-Trimethyluric Acid 250 mg 6036.8
Cayman CAC-16949-50 1,3,7-Trimethyluric Acid 50 mg 1432.2
Cayman CAC-16950-100 20-hydroxy Prostaglandin F2α 100 µg 3542
Cayman CAC-16950-50 20-hydroxy Prostaglandin F2α 50 µg 785.4
Cayman CAC-16950-500 20-hydroxy Prostaglandin F2α 500 µg 6283.2
Cayman CAC-16951-1 Sanguinarine (chloride) 1 mg 385
Cayman CAC-16951-10 Sanguinarine (chloride) 10 mg 1925
Cayman CAC-16951-25 Sanguinarine (chloride) 25 mg 4327.4
Cayman CAC-16951-5 Sanguinarine (chloride) 5 mg 1155
Cayman CAC-16952-1 4-Thiouracil 1 g 1016.4
Cayman CAC-16952-5 4-Thiouracil 5 g 4512.2
Cayman CAC-16952-500 4-Thiouracil 500 mg 600.6
Cayman CAC-16953-100 Sulforhodamine 101 100 mg 970.2
Cayman CAC-16953-250 Sulforhodamine 101 250 mg 2294.6
Cayman CAC-16953-50 Sulforhodamine 101 50 mg 539
Cayman CAC-16953-500 Sulforhodamine 101 500 mg 3773
Cayman CAC-16954-1 Indole-3-Acetic Acid (sodium salt) 1 g 385
Cayman CAC-16954-10 Indole-3-Acetic Acid (sodium salt) 10 g 3080
Cayman CAC-16954-25 Indole-3-Acetic Acid (sodium salt) 25 g 6745.2
Cayman CAC-16954-5 Indole-3-Acetic Acid (sodium salt) 5 g 1740.2
Cayman CAC-16956-1 Enoxacin 1 g 862.4
Cayman CAC-16956-5 Enoxacin 5 g 2695
Cayman CAC-16956-500 Enoxacin 500 mg 539
Cayman CAC-16957-10 Guanosine 5'-monophosphate (sodium salt) 10 g 816.2
Cayman CAC-16957-100 Guanosine 5'-monophosphate (sodium salt) 100 g 3773
